BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2001 CLUB EVENTS CALENDAR

BEDFORDSHIRE ROAD CYCLING CLUB
"IRELAND 10" - SUNDAY 1ST JULY 2001
IRELAND-SOUTHILL-CALDECOTE-ICKWELL-OLD WARDEN-SOUTHILL STATION-IRELAND
POS NAME TIME HCP HCP AVERAGE
        TIME MPH
1 MARK HOLDEN 25,20 SCR 25,20 23.684
2 KEVIN WORSLEY 25,58 00,10 25,48 23.107
3 LYNDON LEWIS 27,09 01,30 25,39 22.099
4 CHRIS HARTLEY 27,16 03,30 23,46 22.005
5 BOB WRIGHT 28,24 02,30 25,54 21.127
6 CHAS HAMILTON 29,00 04,30 24,30 20.690
7 PETER HARTLEY 29,10 03,30 25,40 20.571
8 PAUL ROTH 29,25 05,00 24,25 20.397
9 ALAN ROOME 29,42 05,00 24,42 20.202
10 OWEN DAVIES 29,47 05,30 24,17 20.145
11 TERRY SYKES 30,39 05,30 25,09 19.576
12 LORNA WEBB 30,52 08,00 22,52 19.438
13 RON BOUSTED 31,19 06,00 25,19 19.159
14 DAVE CRANE 31,43 09,00 22,43 18.917
- MIKE BANNISTER DNF 00,20    
- RICHARD LACY DNF 04,30    
- LES NEWTON 24,31 PTT   24.473
- IAN MARKHAM 24,51 PTT   24.145
- ALAN CRANE 25,14 PTT   23.778
- ADAM QUILTER 32,00 PTT   18.750