BEDFORDSHIRE ROAD CYCLING
CLUB
|
BEDFORDSHIRE ROAD CYCLING CLUB |
10 MILE Cardington/Southill Station/Cardington |
| SUNDAY 9TH MARCH 2003 |
| Pos. | First Name | Last Name | Actual Time | Handicap | H/cap Time | Av. MPH |
| 1 | OWEN | DAVIES | 27,16 | SCR | - | 22.005 |
| 2 | KEVIN | WORSLEY | 29,43 | 1,00 | 28,43 |
20.191 |
| 3 | MARK | HOLDEN | 29,44 | 2,00 | 27,44 | 20.179 |
| 4 | LYNDON | LEWIS | 30,03 | 2,30 | 27,33 | 19.967 |
| 5 | CHRIS | HARTLEY | 31,13 | 4,00 | 27,13 | 19.221 |
| 6 | PAUL | ROUTH | 32,19 | 6,00 | 26,19 | 18.566 |
| 7 | BARRY | LACK | 35,17 | 8,00 | 27,17 | 17.005 |
| 8 | DES | ROBERTS | 36,04 | 10,00 | 26,04 | 16.636 |
| 9 | TERRY | SYKES | 39,15 | 12,00 | 27,15 | 15.287 |
| 10 | DAVE | CRANE | 39,40 | 14,00 | 25,40* | 15.126 |
| 11 | LORNA | WEBB | 42,34 | 12,30 | 30,04 | 14.096 |
| 12 | DAVE | SULLIVAN | 43,39 | 15,00 | 28,39 | 13.746 |
| PTT | IAN | MARKHAM | 28,46 | PTT | - | 20.857 |
| PTT | ALAN | CRANE | 30,18 | PTT | - | 19.802 |
| PTT | ADAM | QUILTER | 31,20 | PTT | - | 19.149 |
| PTT | RICHARD | LACY | 32,13 | PTT | - | 18.624 |
*1st Handicap |