BEDFORDSHIRE ROAD CYCLING
CLUB
| BEDFORDSHIRE ROAD CYCLING CLUB | ||||||
| 10 MILES | ||||||
| SUNDAY 10TH MARCH 2002 | ||||||
| Position | Name | TIME | AV MPH | H/CAP | H/CAP TIME | |
| 1 | KEVIN | WORSLEY | 29,49 | 20.123 | 1,30 | 28,19* |
| 2 | RICHARD | WOOD | 29,53 | 20.078 | 0,30 | 29,23 |
| 3 | BOB | WRIGHT | 33,10 | 18.090 | 5,20 | 27,50 |
| 4 | OWEN | DAVIES | 33,15 | 18.045 | 4,30 | 28,45* |
| 5 | LYNDON | LEWIS | 34,55 | 17.184 | 3,30 | 31,25 |
| 6 | BARRY | LACK | 35,10 | 17.062 | 6,10 | 29,00 |
| 7 | DES | ROBERTS | 36,19 | 16.521 | 6,30 | 29,49 |
| 8 | LORNA | WEBB | 39,00 | 15.385 | 9,00 | 30,00 |
| 9 | TERRY | SYKES | 40,03 | 14.981 | 9,30 | 30,33 |
| 10 | DAVE | CRANE | 41,05 | 14.604 | 10,30 | 30,35 |
| 11 | WARWICK | DAVIES | 46,34 | 12.885 | 9,30 | 37,04 |
| PTT | IAN | MARKHAM | 30,26 | 19.715 | - | - |
| PTT | ALAN | CRANE | 30,28 | 19.694 | - | - |
| PTT | GILES | HENDAY | 32,21 | 18.547 | - | - |
| PTT | JONATHAN | ROOTS | 34,22 | 17.459 | - | - |
|
*Note 1st Handicap can not be won by the event winner - therefore in this case awarded to Owen Davies |
||||||