BEDFORDSHIRE ROAD CYCLING
CLUB
|
Bedfordshire Road Cycling Club |
|||||
| Ireland 10 - Sunday 30th June 2002 | |||||
| Pos. | Name | TIME | AV MPH | H/CAP | H/Cap Time |
| 1 | Mike Bannister | 24,38 | 24.36 | 02,00 | 22,38 |
| 2 | Mark Holden | 24,51 | 24.14 | 00,30 | 24,21 |
| 3 | Kevin Worsley | 25,28 | 23.56 | 00,00 | 25,28 |
| 4 | Chris Hartley | 27,03 | 22.18 | 02,00 | 25,03 |
| 5 | Owen Davies | 27,43 | 21.65 | 07,00 | 20,43# |
| 6 | Des Roberts | 29,50 | 20.11 | 08,00 | 21,50 |
| 7 | Barry Lack | 29,58 | 20.02 | 07,00 | 22,58 |
| 8 | Terry Sykes | 31,27 | 19.08 | 10,00 | 21,27 |
| 9 | Warwick Davies | 31,50 | 18.85 | 11,00 | 20,50 |
| 10 | Dave Crane | 32,00 | 18.75 | 11,00 | 21,00 |
| - | Adrian Bradford | 24,20 | 24.66 | PTT | |
| - | Ian Markham | 25,00 | 24.00 | PTT | |
| - | Alan Crane | 25,21 | 23.67 | PTT | |
| - | Mick Shaw | 26,11 | 22.92 | PTT | |
| - | Leon Bradford | 27,40 | 21.69 | PTT | |
| - | Andy Maddox | 31,44 | 18.91 | PTT | |
| - | Adam Quilter | 33,13 | 18.06 | PTT | |
|
#=First Handicap |
|||||