BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2002 CLUB EVENTS CALENDAR

BEDFORDSHIRE ROAD CYCLING CLUB

12 MILE CIRCUIT

SUNDAY 3RD MARCH 2002

Pos.   Name TIME AV MPH H/CAP H/CAP TIME
1 MARK HOLDEN 30,32 22.598 SCR 30,32
2 RICHARD WOOD 31,03 22.222 0,40 30,23
3 CHRIS HARTLEY 32,03 21.529 3,10 28,53
4 KEVIN WORSLEY 32,05 21.506 1,00 31,05
5 RICHARD LACY 33,32 20.577 3,00 30,32
6 LYNDON LEWIS 34,07 20.225 4,20 29,47
7 TREVOR MARSHALL 34,12 20.175 5,00 29,12
8 OWEN DAVIES 35,02 19.696 4,10 30,52
9 BOB WRIGHT 35,52 19.238 5,30 30,22
10 BARRY LACK 36,57 18.674 8,00 28,57
11 DES ROBERTS 37,18 18.499 9,00 28,18
12 LORNA WEBB 40,11 17.171 10,16 29,55
13 TERRY SYKES 40,59 16.836 10,16 30,43
14 DAVE CRANE 41,59 16.435 14,30 27,29*
PTT JAMES HARROW 29,47 23.167  - 29,47
PTT ROBIN SCOTT 31,29 21.916  - 31,29
PTT ALAN CRANE 32,23 21.307  - 32,23
PTT IAN MARKHAM 32,29 21.242  - 32,29

*1st Handicap