BEDFORDSHIRE ROAD CYCLING
CLUB
|
BEDFORDSHIRE ROAD CYCLING CLUB |
||||||
|
15 MILE CIRCUIT Cardington/Ireland/Southill/Upper Caldecote/Ickwell/Northill/Cople |
||||||
|
SUNDAY 24th MARCH 2002 |
||||||
| Pos. | Name | TIME | AV MPH | H/CAP | H/CAP TIME | |
| 1 | MARK | HOLDEN | 39,58 | 22.519 | - | - |
| 2 | KEVIN | WORSLEY | 41,58 | 21.446 | 1,30 | 40,28 |
| 3 | CHRIS | HARTLEY | 42,28 | 21.193 | 3,00 | 39,28 |
| 4 | GILES | HENDAY | 42,40 | 21.094 | 2,30 | 40,10 |
| 5 | TREVOR | MARSHALL | 43,49 | 20.540 | 5,00 | 38,49* |
| 6 | LYNDON | LEWIS | 44,53 | 20.052 | 5,00 | 39,53 |
| 7 | OWEN | DAVIES | 45,06 | 19.956 | 3,30 | 41,36 |
| 8 | BOB | WRIGHT | 46,12 | 19.481 | 3,30 | 42,42 |
| 9 | BARRY | LACK | 46,59 | 19.156 | 5,30 | 41,29 |
| 10 | PAUL | ROUTH | 48,00 | 18.750 | 9,00 | 39,00 |
| 11 | DES | ROBERTS | 48,02 | 18.737 | 6,30 | 41,32 |
| 12 | LORNA | WEBB | 51,49 | 17.369 | 9,30 | 42,19 |
| 13 | DAVE | CRANE | 53,59 | 16.672 | 11,30 | 42,29 |
| 14 | TERRY | SYKES | 54,50 | 16.413 | 10,30 | 44,20 |
| PTT | JAMES | HARROW | 39,37 | 22.718 | - | - |
| PTT | IAN | MARKHAM | 39,55 | 22.547 | - | - |
| PTT | ROBIN | SCOTT | 40,42 | 22.113 | - | - |
| PTT | LES | NEWTON | 41,13 | 21.836 | - | - |
| PTT | ALAN | CRANE | 41,27 | 21.713 | - | - |
| PTT | ADAM | QUILTER | 42,26 | 21.210 | - | - |
| PTT | MICHAEL | SCHMITT | 44,32 | 20.210 | - | - |
| PTT | PETER | SCOATS | 45,18 | 19.868 | - | - |
| PTT | ANDREW | BODEN | 48,46 | 18.455 | - | - |
|
*1st Handicap |
||||||