BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2002 CLUB EVENTS CALENDAR

Bedfordshire Road Cycling Club

Hilly 16
Cardington Hangars - Cotton End - Haynes - Deadman's Cross - Shefford Bypass - Ireland - Southill - Old Warden - Southill Station - Cardington
Sunday 26th May 2002
Pos. Name TIME AV MPH H/CAP H/Cap Time
1 Kevin Worsley 42,24 22.642 1,00 41,24
2 Mark Holden 43,15 22.197 SCR 43,15
3 Owen Davies 49,35 19.361 7,00 42,35
4 Barry Lack 50,41 18.941 7,00 43,41
5 Des Roberts 51,06 18.787 8,00 43,06
6 Dave Pocock 51,29 18.647 7,00 44,29
7 Lorna Webb 53,19 18.006

12,00

41,19*
8 John Keenan 53,35 17.916 12,00 41,35
9 Dave Crane 55,52 17.184 14,00 41,52
10 Lyndon Lewis 56,15# 17.067 2,30 53,45
11 Warwick Davies 57,57 16.566 14,00 43,57
12 Terry Sykes 1,00,52 15.772 15,00 45,52
- Chris Hartley - dnf - puncture 2,30  -
- Ian Markham 41,05 23.367 PTT  -
- Les Newton 41,58 22.875 PTT  -
- Alan Crane 42,05 22.812 PTT  -
- Dave Wright 42,48 22.430 PTT  -
- Mick Shaw 47,00 20.426 PTT  -

* = First Handicap     # = Punctured

-