BEDFORDSHIRE ROAD CYCLING
CLUB
|
BEDFORDSHIRE ROAD CYCLING CLUB |
16 MILE Cardington-Southill Station- Ireland-Southill-Caldecote-Ickwell- Northill-Cople-Cardington |
| Sunday 30th March 2003 |
| Pos. | First Name | Last Name | Actual Time | Handicap | H/cap Time | Av. MPH |
| 1 | MARK | HOLDEN | 42,24 | 2,30 | 39,54 | 22.642 |
| 2 | KEVIN | WORSLEY | 43,00 | 3,30 | 39,30 | 22.326 |
| 3 | MARK | COOK | 43,21 | 5,30 | 37,51 | 22.145 |
| 4 | LYNDON | LEWIS | 45,11 | 4,00 | 41,11 | 21.247 |
| 5 | GILES | HENDAY | 45,41 | 6,00 | 39,41 | 21.014 |
| 6 | PAUL | ROUTH | 49,14 | 7,00 | 42,14 | 19.499 |
| 7 | BARRY | LACK | 51,27 | 8,00 | 43,27 | 18.659 |
| 8 | DES | ROBERTS | 54,06 | 9,00 | 45,06 | 17.745 |
| 9 | DAVE | CRANE | 56,14 | 18,00 | 38,14 | 17.072 |
| 10 | DAVE | SULLIVAN | 58,26 | 22,00 | 36,26* | 16.429 |
| 11 | TERRY | SYKES | 58,33 | 17,30 | 41,03 | 16.396 |
| - | ANGELA | HENDAY | DNF | 30,00 | - | - |
| - | CHRIS | HARTLEY | DNF | 6,00 | - | - |
| - | IAN | MARKHAM | 42,07 | PTT | - | 22.794 |
| - | ALAN | CRANE | 45,17 | PTT | - | 21.200 |
| *1st Handicap |