BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2001 CLUB EVENTS CALENDAR

Sunday 18th March 2001 - Cardington-Hillfoot-Old Warden-Ickwell-Northill-Cople-Cardington-Hillfoot

14.5 Mile Time Trial

Pos. First Name Last Name Actual Time Handicap Hcp Time Av. MPH
1 MARK HOLDEN 39,20 Scratch 39,20 22.119
2 KEVIN WORSLEY 41,21 Scratch 41,21 21.040
3 JASON RIDDINGTON-SMITH 42,55 00,49 42,06 20.272
4 PETER HARTLEY 45,41 03,53 41,48 19.044
5 CHRIS HARTLEY 46,39 03,51 42,48 18.650
6 CHARLES HAMILTON 48,11 04,53 43,18 18.056
7 DES ROBERTS 48,11 08,50 39,21 18.056
8 JOHN PHIPPS 50,24 07,13 43,11 17.262
9 ANDY MADDOX 52,58 08,16 44,42 16.425
10 PETER ROBERTS 56,08 13,42 42,26 15.499
11 DAVE CRANE 1,01,57 13,41 48,16 14.044
DNF WARWICK DAVIES        
DNF OWEN DAVIES        
PTT JAMES HARROW 38,09     22.805
PTT DAVE HANCOCK 44,42     19.463
PTT PETER McGRATH 48,04     18.100
PTT PAUL ROUTH 1,01,39     14.112