BEDFORDSHIRE ROAD CYCLING
CLUB
| Bedfordshire Road Cycling Club | |||||
| 19
Miles - Cardington Hangars-Henlow
[Why this event was listed as being 20.5 miles is anyone's guess!!!] |
|||||
| Sunday 11th August 2002 | |||||
| Pos. | Name | Time | Av. MPH | H/Cap | Handicap Time |
| 1 | MIKE BANNISTER | 0,46,50 | 24.342 | scratch | - |
| 2 | MARK HOLDEN | 0,49,06 | 23.218 | 01,00 | 0,48,06 |
| 3 | CHRIS HARTLEY | 0,52,02 | 21.909 | 03,00 | 0,49,02 |
| 4 | BOB WRIGHT | 0,53,04 | 21.482 | 05,00 | 0,48,04# |
| 5 | LYNDON LEWIS | 0,53,18 | 21.388 | 04,00 | 0,49,18 |
| 6 | OWEN DAVIES | 0,56,37 | 20.135 | 04,30 | 0,52,07 |
| 7 | PETER SCOATES | 0,57,15 | 19.913 | 07,00 | 0,50,15 |
| 8 | BARRY LACK | 0,57,26 | 19.849 | 08,00 | 0,49,26 |
| 9 | LORNA WEBB | 1,03,54 | 17.840 | 11,00 | 0,52,54 |
| 10 | DAVE CRANE | 1,05,33 | 17.391 | 13,00 | 0,52,33 |
| PTT | ADRIAN BRADFORD | 0,46,16 | 24.640 | - | - |
| PTT | LES NEWTON | 0,48,21 | 23.578 | - | - |
| PTT | ROBIN SCOTT | 0,50,03 | 22.777 | - | - |
| PTT | LEON BRADFORD | 0,54,15 | 21.014 | - | - |
|
# - 1st Handicap |
|||||