BEDFORDSHIRE ROAD CYCLING
CLUB
|
BEDFORDSHIRE ROAD CYCLING CLUB |
||||||
21.5 MILE [Once around "12" Mile Circuit (11.5 Miles Actual) + 10 Mile Course] Cardington/Old Warden/Ickwell/Northill/Cople/Cardington/Southill Station |
||||||
| MONDAY 1st APRIL 2002 | ||||||
| POS. | NAME | TIME | AV MPH | H/CAP | H/CAP TIME# | |
| 1 | MARK | HOLDEN | 59,55 | 21.530 | SCR | - |
| 2 | CHRIS | HARTLEY | 1,03,15 | 20.395 | 2,30 | 1,00,45 |
| 3 | GILES | HENDAY | 1,03,36 | 20.283 | 3,00 | 1,00,36* |
| 4 | LYNDON | LEWIS | 1,07,45 | 19.041 | 5,00 | 1,02,45 |
| 5 | DES | ROBERTS | 1,14,24 | 17.339 | 8,00 | 1,06,24 |
| 6 | LORNA | WEBB | 1,19,18 | 16.267 | 12,00 | 1,07,18 |
| 7 | TERRY | SYKES | 1,23,36 | 15.431 | 15,00 | 1,08,36 |
| 8 | DAVE | CRANE | 1,23,47 | 15.397 | 14,00 | 1,09,47 |
| PTT | LES | NEWTON | 58,50 | 21.926 | - | - |
| PTT | ALAN | CRANE | 59,28 | 21.693 | - | - |
| PTT | STEPHEN | COOK | 59,35 | 21.650 | - | - |
| PTT | IAN | MARKHAM | 59,38 | 21.632 | - | - |
| PTT | SHAUN | COE | 1,01,36 | 20.942 | - | - |
| PTT | JOHN | BINCZYK | 1,05,22 | 19.735 | - | - |
| PTT | JONATHAN | ROOTS | 1,11,53 | 17.946 | - | - |
| PTT | MATTHEW | OGLETHORPE | 1,13,10 | 17.631 | - | - |
| PTT | JOHN | KEENAN | 1,17,36 | 16.624 | - | - |
#Based on actual distance of 21.5 Miles*1st Handicap |
||||||