BEDFORDSHIRE ROAD CYCLING
CLUB
|
BEDFORDSHIRE ROAD CYCLING CLUB |
||||||
|
HARD RIDERS 12+10 CIRCUIT (actual distance 21.5 Miles) |
||||||
|
SUNDAY 24TH FEBRUARY 2002 |
||||||
| Position | Name | TIME | AV MPH | H/CAP | H/CAP TIME | |
| 1 | MARK | HOLDEN | 1,00,09 | 21.446 | SCR | 1,00,09 |
| 2 | RICHARD | WOOD | 1,02,07 | 20.767 | 01,00 | 1,01,07 |
| 3 | KEVIN | WORSLEY | 1,03,11 | 20.417 | 02,00 | 1,01,11 |
| 4 | RICHARD | LACY | 1,05,45 | 19.620 | 06,00 | 0,59,45 |
| 5 | CHRIS | HARTLEY | 1,07,00 | 19.254 | 06,00 | 1,01,00 |
| 6 | LYNDON | LEWIS | 1,09,20 | 18.606 | 10,00 | 0,59,20* |
| 7 | BARRY | LACK | 1,21,20 | 15.861 | 12,00 | 1,09,20 |
| PTT | LES | NEWTON | 1,00,20 | 21.381 | - | - |
| PTT | JAMES | HARROW | 1,01,34 | 20.953 | - | - |
| PTT | IAN | MARKHAM | 1,05,05 | 19.821 | - | - |
| PTT | TOM | SYKES | 1,05,58 | 19.555 | - | - |
| PTT | ALAN | CRANE | 1,07,57 | 18.985 | - | - |
| PTT | BOB | WRIGHT | 1,13,12 | 17.623 | - | - |
| PTT | LORNA | WEBB | 1,25,30 | 15.088 | - | - |
| PTT | PETER | HARTLEY | DNF | - | - | - |
|
*1st Handicap |
||||||