BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2001 CLUB EVENTS CALENDAR

Sunday 25th March 2001

 Cardington-Hillfoot-Ireland-Southill-Ickwell-Northill-Cople

16 Mile Time Trial
Pos. First Name Last Name Actual Time Handicap Hcp Time Av. MPH
1 MARK HOLDEN 43,54 00,00 43,54 21.868
2 MARK HORTON 45,12 02,00 43,12 21.239
3 KEVIN WORSLEY 45,30 02,00 43,30 21.099
4 TREVOR MARSHALL 45,36 03,00 42,36 21.053
5 PETER HARTLEY 50,36 06,00 44,36 18.972
6 DES ROBERTS 51,03 08,30 42,33 18.805
7 CHRIS HARTLEY 51,13 07,00 44,13 18.744
8 CHARLES HAMILTON 51,35 08,30 43,05 18.611
9 JOHN PHIPPS 55,10 11,00 44,10 17.402
10 OWEN DAVIES 56,37 10,00 46,37 16.956
11 TERRY SYKES 59,27 15,00 44,27 16.148
12 WARWICK DAVIES 1,04,28 16,00 48,28 14.891
13 DAVE CRANE 1,06,44 22,00 44,44 14.386
PTT IAN MARKHAM 44,07     21.760
PTT ALAN CRANE 47,09     20.361
PTT DAVE HANCOCK 50,23     19.054
PTT ALAN ROOME 53,24     17.978
PTT RICHARD LACY 55,37     17.261
PTT MICK SHAW DNF