BEDFORDSHIRE ROAD CYCLING
CLUB
|
Bedfordshire Road Cycling Club |
||||||
| 25 Mile Time Trial [2 laps of 11.5 Mile Circuit + 2 Miles] | ||||||
| Cople-Cardington-Old Warden-Ickwell-Northill | ||||||
| Sunday 5th May 2002 | ||||||
| Pos. | Name | Actual Time | Handicap | H/cap Time | Av. MPH | |
| 1 | MARK | HOLDEN | 1,06,59 | SCR | - | 22.394 |
| 2 | KEVIN | WORSLEY | 1,08,48 | 2 | 1,06,48 | 21.802 |
| 3 | CHRIS | HARTLEY | 1,10,48 | 4 | 1,06,48 | 21.186 |
| 4 | LYNDON | LEWIS | 1,10,56 | 9 | 1,01,56 | 21.147 |
| 5 | GILES | HENDAY | 1,11,25 | 4 | 1,07,25 | 21.004 |
| 6 | MIKE | BANNISTER | 1,11,35 | 1 | 1,10,35 | 20.955 |
| 7 | BOB | WRIGHT | 1,16,56 | 10 | 1,06,56 | 19.497 |
| 8 | BARRY | LACK | 1,20,08 | 11 | 1,09,08 | 18.719 |
| 10 | DAVE | POCOCK | 1,20,58 | 20 | 1,00,58# | 18.526 |
| 12 | CHAS | HAMILTON | 1,23,26 | 15 | 1,08,26 | 17.978 |
| 13 | DES | ROBERTS | 1,24,01 | 14 | 1,10,01 | 17.854 |
| 15 | LORNA | WEBB | 1,27,06 | 20 | 1,07,06 | 17.222 |
| 16 | JOHN | KEENAN | 1,27,31 | 20 | 1,07,31 | 17.140 |
| 17 | WARWICK | DAVIES | 1,37,56 | 22 | 1,15,56 | 15.317 |
| 18 | DAVE | CRANE | 1,38,37 | 22 | 1,16,37 | 15.210 |
| 19 | TERRY | SYKES | 1,39,29 | 22 | 1,17,29 | 15.078 |
| 23 | OWEN | DAVIES | DNF | 9 | - | - |
| PTT | ADRIAN | BRADFORD | 1,04,49 | - | - | 23.142 |
| PTT | IAN | MARKHAM | 1,05,22 | - | - | 22.947 |
| PTT | ALAN | CRANE | 1,06,04 | - | - | 22.704 |
| PTT | LES | NEWTON | 1,07,36 | - | - | 22.189 |
| PTT | STEPHEN | COOK | 1,07,41 | - | - | 22.162 |
| PTT | DAVE | WRIGHT | 1,07,51 | - | - | 22.108 |
| PTT | MARTYN | DUNN | 1,08,50 | - | - | 21.792 |
| PTT | LEON | BRADFORD | 1,16,29 | - | - | 19.612 |
|
#1st Handicap |
||||||