BEDFORDSHIRE ROAD CYCLING
CLUB
|
BEDFORDSHIRE ROAD CYCLING CLUB |
|
"BIG 6" 10 & 11.5 Mile Series |
| FEBRUARY 2003 |
| Position | Name | 10 Course 01/02/03 Race 1 | 10 Course 08/02/03 Race 2 | 11.5 Course 08/02/03 Race 3 | 11.5 Course 15/02/03 Race 4 | 10 Course 22/02/03 Race 5 | 11.5 Course 22/02/03 Race 6 | Total Time | Total Miles 64.5 | ||||||
| Av. MPH | Av. MPH | Av. MPH | Av. MPH | Av. MPH | Av. MPH | Av. MPH | |||||||||
| 1 | Owen Davies | 50,00 | 12.000 | 27,18 | 21.978 | 30,37 | 22.537 | 30,05 | 22.936 | 50,00 | 12.000 | 50,00 | 13.800 | 3,58,00 | 16.261 |
| 2 | Mark Holden | 50,00 | 12.000 | 29,44 | 20.179 | 50,00 | 13.800 | 33,01 | 20.899 | 50,00 | 12.000 | 32,59 | 20.920 | 4,05,53 | 15.739 |
| 3 | Chris Hartley | 50,00 | 12.000 | 31,00 | 19.355 | 50,00 | 13.800 | 34,45 | 19.856 | 50,00 | 12.000 | 34,57 | 19.742 | 4,10,42 | 15.437 |
| 4 | Des Roberts | 50,00 | 12.000 | 35,17 | 17.005 | 39,55 | 17.286 | 38,56 | 17.723 | 50,00 | 12.000 | 39,24 | 17.513 | 4,13,32 | 15.264 |
| 5 | Paul Routh | 50,00 | 12.000 | 34,25 | 17.433 | 50,00 | 13.800 | 35,30 | 19.437 | 50,00 | 12.000 | 36,24 | 18.956 | 4,16,19 | 15.099 |
| 6 | Tom Sykes | 50,00 | 12.000 | 29,04 | 20.642 | 33,33 | 20.566 | 50,00 | 13.800 | 50,00 | 12.000 | 50,00 | 13.800 | 4,23,13 | 14.703 |
| 7 | Peter Scoats | 50,00 | 12.000 | 31,14 | 19.210 | 50,00 | 13.800 | 50,00 | 13.800 | 50,00 | 12.000 | 50,00 | 13.800 | 4,41,14 | 13.761 |
| 8 | Terry Sykes | 50,00 | 12.000 | 44,35 | 13.458 | 46,56 | 14.702 | 45,00 | 15.333 | 50,00 | 12.000 | 45,25 | 15.193 | 4,41,56 | 13.727 |
| 9 | John Roots | 50,00 | 12.000 | 33,28 | 17.928 | 50,00 | 13.800 | 50,00 | 13.800 | 50,00 | 12.000 | 50,00 | 13.800 | 4,43,28 | 13.652 |
| 10 | D. Rossall (Nomads) | 50,00 | 12.000 | 50,00 | 12.000 | 50,00 | 13.800 | 50,00 | 13.800 | 50,00 | 12.000 | 36,26 | 18.939 | 4,46,26 | 13.511 |
| 11 | Richard Lacy | 50,00 | 12.000 | 50,00 | 12.000 | 50,00 | 13.800 | 50,00 | 13.800 | 50,00 | 12.000 | 37,27 | 18.425 | 4,47,27 | 13.463 |
| 12 | Lorna Webb | 50,00 | 12.000 | 40,43 | 14.736 | 50,00 | 13.800 | 50,00 | 13.800 | 50,00 | 12.000 | 50,00 | 13.800 | 4,50,43 | 13.312 |
|
Please Note Event on 01/02/03 race 1 was cancelled due to snow & ice on Course. Event on 22/02/03 race 5 was cancelled due to delayed start caused by fog. Congratulations to all riders. Any events missed or not run have been given a maximum time of 50 minutes |