BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2001 CLUB EVENTS CALENDAR

Bedfordshire Road Cycling Club 2001 Evening League

Event 10 of 14 - 12 Miles - July 5th

MPH Calculated on Actual Course Distance of 11.5 Miles Event Previous Time Total Time AVERAGE
Position Name Time Total Time Added Time Difference MPH
1 Shaun Coe 00,28,16 03,55,47 00,28,16 04,24,03 00,00,00 24.410
2 Mark Holden 00,28,25 04,00,25 00,28,25 04,28,50 00,04,47 24.282
3 Kevin Worsley 00,30,34 04,06,19 00,30,34 04,36,53 00,12,50 22.574
4 Les Newton 00,28,20 04,12,19 00,28,20 04,40,39 00,16,36 24.353
5 Justin Bailey 00,29,33 04,12,00 00,29,33 04,41,33 00,17,30 23.350
6 Ian Lacy 00,30,26 04,14,54 00,30,26 04,45,20 00,21,17 22.673
7 Stephen Cook DNS 04,02,45 00,45,00 04,47,45 00,23,42  
8 Mike Bannister 00,28,16 04,25,15 00,28,16 04,53,31 00,29,28 24.410
9 Chris Hartley 00,31,44 04,30,02 00,31,44 05,01,46 00,37,43 21.744
10 Clive Savory 00,30,19 04,35,09 00,30,19 05,05,28 00,41,25 22.760
11 Lyndon Lewis 00,31,49 04,39,49 00,31,49 05,11,38 00,47,35 21.687
12 Mike Wallis DNS 04,27,21 00,45,00 05,12,21 00,48,18  
13 Paul Routh 00,32,55 04,42,56 00,32,55 05,15,51 00,51,48 20.962
14 Daniel Byers 00,32,42 04,44,43 00,32,42 05,17,25 00,53,22 21.101
15 Charles Hamilton 00,34,14 04,46,21 00,34,14 05,20,35 00,56,32 20.156
16 Bob Wright 00,31,35 04,53,15 00,31,35 05,24,50 01,00,47 21.847
17 Owen Davies 00,33,36 04,52,41 00,33,36 05,26,17 01,02,14 20.536
18 Des Roberts 00,34,16 04,53,32 00,34,16 05,27,48 01,03,45 20.136
19 Peter Jones 00,32,44 05,05,07 00,32,44 05,37,51 01,13,48 21.079
20 Jonathan Roots DNS 04,52,56 00,45,00 05,37,56 01,13,53  
21 Richard Byers 00,34,38 05,03,59 00,34,38 05,38,37 01,14,34 19.923
22 Jeremy Prodger DNS 04,57,31 00,45,00 05,42,31 01,18,28  
23 Simon Fisher DNS 05,01,38 00,45,00 05,46,38 01,22,35  
24 Lorna Webb 00,36,38 05,13,50 00,36,38 05,50,28 01,26,25 18.835
25 Terry Sykes 00,36,06 05,16,22 00,36,06 05,52,28 01,28,25 19.114
26 Mark Whiteman 00,32,03 05,21,27 00,32,03 05,53,30 01,29,27 21.529
27 Peter Hartley DNS 05,13,01 00,45,00 05,58,01 01,33,58  
28 James Harrow DNS 05,14,08 00,45,00 05,59,08 01,35,05  
29 Simon Ballard 00,30,30 05,29,24 00,30,30 05,59,54 01,35,51 22.623
30 Alan Seal 00,34,08 05,26,13 00,34,08 06,00,21 01,36,18 20.215
31 Peter Wilson DNS 05,16,10 00,45,00 06,01,10 01,37,07  
32 Janet Clark 00,32,08 05,30,15 00,32,08 06,02,23 01,38,20 21.473
33 Martyn Dunn DNS 05,18,02 00,45,00 06,03,02 01,38,59  
34 Nicholas Turner 00,31,09 05,32,13 00,31,09 06,03,22 01,39,19 22.151
35 Ben Stout DNS 05,19,13 00,45,00 06,04,13 01,40,10  
36 David Crane 00,37,35 05,32,21 00,37,35 06,09,56 01,45,53 18.359
37 Terry Bush 00,36,49 05,36,19 00,36,49 06,13,08 01,49,05 18.742
38 Peter Roberts DNS 05,34,43 00,45,00 06,19,43 01,55,40  
39 David Briggs DNS 05,35,26 00,45,00 06,20,26 01,56,23  
40 David Pocock DNS 05,37,34 00,45,00 06,22,34 01,58,31  
41 John Keenan 00,37,57 05,48,40 00,37,57 06,26,37 02,02,34 18.182
42 Jenny Trent DNS 05,54,11 00,45,00 06,39,11 02,15,08  
43 Burcu Unal 00,42,08 06,01,17 00,42,00 06,43,17 02,19,14 16.377
44 Natalie Lewis 00,45,19 06,01,58 00,42,00 06,43,58 02,19,55 15.226
               
  Private TT            
PTT Hugh Prole 00,30,43         22.463
PTT Mark Horton 00,30,52         22.354
PTT Richard Lacy 00,31,02         22.234
PTT Lou Prole 00,31,57         21.596
PTT Chris Kelly 00,33,54         20.354
PTT Bettina Wolf 00,34,57         19.742
PTT Mark Cook 00,35,51         19.247
PTT Alison Smeaton 00,36,06         19.114