BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2001 CLUB EVENTS CALENDAR

Bedfordshire Road Cycling Club 2001 Evening League

 Event 6 of 14 - 12 Miles - June 7th

 MPH Calculated on Actual Course Distance of 11.5 Miles Event Previous Time Total Time Av
Position Name Time Total Time Added Time Difference MPH
1 Shaun Coe 00:28:39 02:08:10 00:28:39 02:36:49 00:00:00 24.084
2 Mark Holden 00:29:01 02:09:45 00:29:01 02:38:46 00:01:57 23.779
3 Stephen Cook 00:29:14 02:12:20 00:29:14 02:41:34 00:04:45 23.603
4 Kevin Worsley 00:29:38 02:13:36 00:29:38 02:43:14 00:06:25 23.285
5 Justin Bailey 00:29:41 02:19:06 00:29:41 02:48:47 00:11:58 23.245
6 Ian Lacy 00:30:59 02:18:35 00:30:59 02:49:34 00:12:45 22.270
7 Les Newton 00:28:54 02:22:45 00:28:54 02:51:39 00:14:50 23.875
8 Chris Hartley 00:32:18 02:27:03 00:32:18 02:59:21 00:22:32 21.362
9 Mike Wallis 00:29:56 02:33:30 00:29:56 03:03:26 00:26:37 23.051
10 Mike Bannister 00:29:20 02:34:10 00:29:20 03:03:30 00:26:41 23.523
11 Clive Savory 00:31:28 02:36:00 00:31:28 03:07:28 00:30:39 21.928
12 Daniel Byers 00:33:44 02:34:59 00:33:44 03:08:43 00:31:54 20.455
13 Paul Routh 00:34:15 02:34:38 00:34:15 03:08:53 00:32:04 20.146
14 Owen Davies 00:34:24 02:35:00 00:34:24 03:09:24 00:32:35 20.058
15 Charles Hamilton 00:34:55 02:35:02 00:34:55 03:09:57 00:33:08 19.761
16 Lyndon Lewis 00:33:19 02:36:48 00:33:19 03:10:07 00:33:18 20.710
17 Bob Wright DNS 02:25:33 00:45:00 03:10:33 00:33:44  
18 Peter Jones 00:33:16 02:38:58 00:33:16 03:12:14 00:35:25 20.741
19 Des Roberts 00:34:53 02:40:07 00:34:53 03:15:00 00:38:11 19.780
20 Miriam Taylor DNS 02:35:20 00:45:00 03:20:20 00:43:31  
21 Jonathan Roots 00:33:45 02:46:37 00:33:45 03:20:22 00:43:33 20.444
22 Ben Stout 00:35:54 02:45:47 00:35:54 03:21:41 00:44:52 19.220
23 Jeremy Prodger 00:28:00 02:54:24 00:28:00 03:22:24 00:45:35 24.643
24 Terry Sykes 00:37:34 02:47:02 00:37:34 03:24:36 00:47:47 18.367
25 Martyn Dunn DNS 02:40:25 00:45:00 03:25:25 00:48:36  
26 Richard Byers 00:34:46 02:51:38 00:34:46 03:26:24 00:49:35 19.847
27 Richard Lacy DNS 02:41:43 00:45:00 03:26:43 00:49:54  
28 Mark Whiteman 00:32:24 02:56:44 00:32:24 03:29:08 00:52:19 21.296
29 Lorna Webb 00:37:35 02:53:05 00:37:35 03:30:40 00:53:51 18.359
30 Simon Fisher DNS 02:45:50 00:45:00 03:30:50 00:54:01  
31 Richard Adams 00:30:34 03:03:22 00:30:34 03:33:56 00:57:07 22.574
32 David Crane 00:39:51 02:55:16 00:39:51 03:35:07 00:58:18 17.315
33 Ken Ayers DNS 02:53:44 00:45:00 03:38:44 01:01:55  
34 Peter Hartley DNS 02:54:39 00:45:00 03:39:39 01:02:50  
35 Peter Wilson DNS 02:55:34 00:45:00 03:40:34 01:03:45  
36 James Harrow DNS 02:57:10 00:45:00 03:42:10 01:05:21  
37 Peter Roberts 00:38:57 03:03:42 00:38:57 03:42:39 01:05:50 17.715
37 David Pocock DNS 02:58:11 00:45:00 03:43:11 01:06:22  
39 David Briggs 00:30:06 03:13:08 00:30:06 03:43:14 01:06:25 22.924
40 Janet Clark 00:32:52 03:14:15 00:32:52 03:47:07 01:10:18 20.994
41 Terry Bush DNS 03:03:22 00:45:00 03:48:22 01:11:33  
42 Warwick Davies DNS 03:03:40 00:45:00 03:48:40 01:11:51  
43 Alan Seal 00:33:55 03:15:24 00:33:55 03:49:19 01:12:30 20.344
44 Simon Ballard 00:32:07 03:17:27 00:32:07 03:49:34 01:12:45 21.484
45 John Keenan 00:37:09 03:12:58 00:37:09 03:50:07 01:13:18 18.573
46 Nicholas Turner DNS 03:05:50 00:45:00 03:50:50 01:14:01  
47 Stuart Mason DNS 03:11:40 00:45:00 03:56:40 01:19:51  
48 Jenny Trent 00:39:00 03:21:15 00:39:00 04:00:15 01:23:26 17.692
49 Burcu Unal DNS 03:16:45 00:45:00 04:01:45 01:24:56  
50 Natalie Lewis DNF 03:19:58 00:42:00 04:01:58 01:25:09  
  Private TT            
PTT James Elworthy 00:31:36         21.84
PTT J. Riddington Smith 00:32:25         21.29
PTT Andrew Bowden 00:36:28         18.92