BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2002 CLUB EVENTS CALENDAR

Bedfordshire Road Cycling Club
2002 Evening League Series - Event 9 of 14 - July 4th - 10 Miles
  Event Previous Time Total Time
Position Name Time Total Time Added Time Difference AV MPH
1 Stephen Cook 25,12 3,35,28 25,12 4,00,40 0,00,00 23.810
2 Mike Bannister 24,58 3,38,20 24,58 4,03,18 0,02,38 24.032
3 Ian Markham 25,28 3,39,54 25,28 4,05,22 0,04,42 23.560
4 Les Newton 25,34 3,40,03 25,34 4,05,37 0,04,57 23.468
5 Alan Crane 26,20 3,43,27 26,20 4,09,47 0,09,07 22.785
6 Mark Holden 26,43 3,47,35 26,43 4,14,18 0,13,38 22.458
7 Kevin Worsley 26,26 3,52,01 26,26 4,18,27 0,17,47 22.699
8 Lyndon Lewis 27,30 3,51,44 27,30 4,19,14 0,18,34 21.818
9 Chris Hartley 27,13 3,54,56 27,13 4,22,09 0,21,29 22.045
10 Mike Wallis 27,43 3,54,56 27,43 4,22,39 0,21,59 21.648
11 Rory Mc Phillips 27,27 3,57,11 27,27 4,24,38 0,23,58 21.858
12 James Harrow 24,55 4,01,33 24,55 4,26,28 0,25,48 24.080
13 Owen Davies 28,14 4,02,12 28,14 4,30,26 0,29,46 21.251
14 Jeremy Prodger 27,52 4,05,13 27,52 4,33,05 0,32,25 21.531
15 Mark Cook 28,16 4,05,18 28,16 4,33,34 0,32,54 21.226
16 Ian Lacy 28,16 4,10,02 28,16 4,38,18 0,37,38 21.226
17 Maurice Crook 30,06 4,19,21 30,06 4,49,27 0,48,47 19.934
18 Alison Smeaton 30,40 4,18,56 30,40 4,49,36 0,48,56 19.565
19 Barry Lack 31,20 4,21,07 31,20 4,52,27 0,51,47 19.149
20 Lou Prole 28,39 4,27,25 28,39 4,56,04 0,55,24 20.942
21 Nick Turner DNS 4,20,46 40,00 5,00,46 1,00,06 -
22 Peter Scoats 29,43 4,31,36 29,43 5,01,19 1,00,39 20.191
23 Ed Marc Decaul DNS 4,24,56 40,00 5,04,56 1,04,16 -
24 Clive Savory 27,42 4,37,15 27,42 5,04,57 1,04,17 21.661
25 Des Roberts 31,39 4,33,54 31,39 5,05,33 1,04,53 18.957
26 Mick Shaw DNS 4,26,36 40,00 5,06,36 1,05,56 -
27 Bob Wright 28,18 4,43,39 28,18 5,11,57 1,11,17 21.201
28 Alan Seal 30,04 4,43,30 30,04 5,13,34 1,12,54 19.956
29 Lorna Webb 32,19 4,42,07 32,19 5,14,26 1,13,46 18.566
30 Steve Young 28,12 4,48,46 28,12 5,16,58 1,16,18 21.277
31 Warwick Davies 31,04 4,47,16 31,04 5,18,20 1,17,40 19.313
32 Ben Stout DNS 4,39,04 40,00 5,19,04 1,18,24 -
33 John Keenan 33,40 4,48,39 33,40 5,22,19 1,21,39 17.822
34 Terry Sykes 33,10 4,49,17 33,10 5,22,27 1,21,47 18.090
35 David Pocock DNS 4,43,06 40,00 5,23,06 1,22,26 -
36 David Crane 35,05 4,52,47 35,05 5,27,52 1,27,12 17.102
37 Terry Bush 35,12 5,06,32 35,12 5,41,44 1,41,04 17.045
38 David Woodward DNS 5,02,18 40,00 5,42,18 1,41,38 -
39 Amanda Schofield DNS 5,05,43 40,00 5,45,43 1,45,03 -
40 Natalie Lewis 43,49 5,26,00 38,00 6,04,00 2,03,20 13.693
               
  Private TT            
- Simon Doyle 26,13         22.886
- Clare Peet 30,43         19.533
- David Barry 32,19         18.566
- Mark Gray 32,52         18.256