BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2003 CLUB EVENTS CALENDAR

BEDFORDSHIRE ROAD CYCLING CLUB
2003 Evening League Series - Event 4 of 13 - 10 Mile Time Trial
Thursday 5th June 2003
Evening League   Event Previous Time Total Time  
Position Name Time Total Time Added Time Difference AV MPH
1 Owen Davies 24,04 01,12,21 24,04 01,36,25 00,00 24.931
2 James Harrow 24,08 01,13,02 24,08 01,37,10 00,45 24.862
3 Kevin Worsley 24,38 01,13,54 24,38 01,38,32 02,07 24.357
4 Mark Cook 24,54 01,14,55 24,54 01,39,49 03,24 24.096
5 Ian Markham 24,52 01,15,04 24,52 01,39,56 03,31 24.129
6 Mark Holden 25,14 01,15,54 25,14 01,41,08 04,43 23.778
7 Alan Crane 25,26 01,16,09 25,26 01,41,35 05,10 23.591
8 Gary Rudd 26,00 01,16,24 26,00 01,42,24 05,59 23.077
9 Lyndon Lewis 26,37 01,19,32 26,37 01,46,09 09,44 22.542
10 Stephen Dunn 26,19 01,22,14 26,19 01,48,33 12,08 22.799
11 Clive Savory 26,58 01,22,04 26,58 01,49,02 12,37 22.250
12 Ian Lacy 27,08 01,22,41 27,08 01,49,49 13,24 22.113
13 Leo Bonito 26,51 01,26,03 26,51 01,52,54 16,29 22.346
14 Mark McCormick 24,33 01,29,52 24,33 01,54,25 18,00 24.440
15 Stephen Cook 25,09 01,31,16 25,09 01,56,25 20,00 23.857
16 Max O'Driscoll 28,25 01,28,16 28,25 01,56,41 20,16 21.114
17 Des Roberts 29,29 01,28,59 29,29 01,58,28 22,03 20.350
18 Mark Grey 29,58 01,28,33 29,58 01,58,31 22,06 20.022
19 Jonathan Roots 29,20 01,29,22 29,20 01,58,42 22,17 20.455
20 Charles Hamilton 29,37 01,30,20 29,37 01,59,57 23,32 20.259
21 Barry Lack 29,48 01,30,15 29,48 02,00,03 23,38 20.134
22 Richard Hollingsworth 29,12 01,31,21 29,12 02,00,33 24,08 20.548
23 Mike Wallis DNS 01,20,42 40,00 02,00,42 24,17 -
24 John Tribble 30,21 01,33,08 30,21 02,03,29 27,04 19.769
25 Jason Paulding 27,54 01,36,29 27,54 02,04,23 27,58 21.505
26 Peter Scoats 27,55 01,36,46 27,55 02,04,41 28,16 21.493
27 Terry Sykes 30,37 01,34,44 30,37 02,05,21 28,56 19.597
28 Simon Tribble 33,27 01,33,23 33,27 02,06,50 30,25 17.937
29 David Crane 31,18 01,35,54 31,18 02,07,12 30,47 19.169
30 Michael Hole 29,03 01,40,08 29,03 02,09,11 32,46 20.654
31 Mike Bannister 24,10 01,46,57 24,10 02,11,07 34,42 24.828
32 John Keenan DNS 01,31,49 40,00 02,11,49 35,24 -
33 Steve Duxbury DNS 01,32,13 40,00 02,12,13 35,48 -
34 Marc DeCaul 25,57 01,46,18 25,57 02,12,15 35,50 23.121
35 Mike Newberry 33,14 01,39,03 33,14 02,12,17 35,52 18.054
36 Bob Wright DNS 01,32,47 40,00 02,12,47 36,22 -
37 Paul Routh DNS 01,33,01 40,00 02,13,01 36,36 -
38 Jackie Popland 31,20 01,42,30 31,20 02,13,50 37,25 19.149
39 Amanda Schofield 31,23 01,43,17 31,23 02,14,40 38,15 19.118
40 Maurice Crook 28,42 01,46,24 28,42 02,15,06 38,41 20.906
41 Mathew Williams 27,35 01,47,38 27,35 02,15,13 38,48 21.752
42 Lorna Webb 33,20 01,42,06 33,20 02,15,26 39,01 18.000
43 David Woodward 28,54 01,48,35 28,54 02,17,29 41,04 20.761
44 Ben Stout 29,37 01,51,14 29,37 02,20,51 44,26 20.259
45 Terry Bush 32,56 01,48,12 32,56 02,21,08 44,43 18.219
46 Richard Lacy DNF 01,48,05 38,00 02,26,05 49,40 -
47 Chris Hartley DNS 01,47,00 40,00 02,27,00 50,35 -
48 Kevin Papworth 33,48 01,54,15 33,48 02,28,03 51,38 17.751479
               
  Private time trial            
1 Nick Turner 26,07         22.974