BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2001 CLUB EVENTS CALENDAR

Bedfordshire Road Cycling Club 2001 Evening League

Event 2 of 14 - 10.4 Miles - May 10th

Revised to 10.4 Miles due to Roadworks Event Previous Time Total Time Average
Position Name Time Total Time Added Time Difference MPH
1 Shaun Coe 00:26:25 00:20:55 00:26:25 00:47:20 00:00:00 23.621
2 Les Newton 00:26:14 00:21:18 00:26:14 00:47:32 00:00:12 23.787
3 Mark Holden 00:26:20 00:21:24 00:26:20 00:47:44 00:00:24 23.696
4 Stephen Cook 00:26:41 00:21:44 00:26:41 00:48:25 00:01:05 23.385
5 Kevin Worsley 00:26:57 00:22:05 00:26:57 00:49:02 00:01:42 23.154
6 Martyn Dunn 00:27:15 00:22:14 00:27:15 00:49:29 00:02:09 22.899
7 Ian Lacy 00:27:50 00:22:41 00:27:50 00:50:31 00:03:11 22.419
8 Miriam Taylor 00:28:06 00:22:56 00:28:06 00:51:02 00:03:42 22.206
9 Simon Fisher 00:28:14 00:23:42 00:28:14 00:51:56 00:04:36 22.102
10 Justin Bailey 00:28:46 00:23:51 00:28:46 00:52:37 00:05:17 21.692
11 Bob Wright 00:29:20 00:23:56 00:29:20 00:53:16 00:05:56 21.273
12 Chris Hartley 00:29:35 00:24:12 00:29:35 00:53:47 00:06:27 21.093
13 Lyndon Lewis 00:29:44 00:24:08 00:29:44 00:53:52 00:06:32 20.987
14 Clive Savory 00:29:43 00:24:21 00:29:43 00:54:04 00:06:44 20.998
15 Peter Jones 00:30:21 00:24:55 00:30:21 00:55:16 00:07:56 20.560
16 Mike Bannister 00:30:34 00:24:46 00:30:34 00:55:20 00:08:00 20.414
17 Charles Hamilton 00:30:48 00:25:29 00:30:48 00:56:17 00:08:57 20.260
18 Richard Lacy 00:30:10 00:26:09 00:30:10 00:56:19 00:08:59 20.685
19 Owen Davies 00:31:04 00:25:45 00:31:04 00:56:49 00:09:29 20.086
20 Daniel Byers 00:31:39 00:25:44 00:31:39 00:57:23 00:10:03 19.716
21 Paul Routh 00:31:53 00:25:44 00:31:53 00:57:37 00:10:17 19.571
22 Richard Byers 00:32:15 00:26:30 00:32:15 00:58:45 00:11:25 19.349
23 Ben Stout 00:31:50 00:27:41 00:31:50 00:59:31 00:12:11 19.602
24 Des Roberts 00:32:31 00:27:10 00:32:31 00:59:41 00:12:21 19.190
25 Terry Sykes 00:33:34 00:27:19 00:33:34 01:00:53 00:13:33 18.590
26 Warwick Davies 00:33:27 00:28:37 00:33:27 01:02:04 00:14:44 18.655
27 Ken Ayers 00:34:22 00:28:51 00:34:22 01:03:13 00:15:53 18.157
28 Lorna Webb 00:34:19 00:29:49 00:34:19 01:04:08 00:16:48 18.184
29 Jeremy Prodger DNS 00:19:41 00:45:00 01:04:41 00:17:21  
30 David Crane 00:34:59 00:31:25 00:34:59 01:06:24 00:19:04 17.837
31 Peter Wilson 00:26:32 00:40:00 00:26:32 01:06:32 00:19:12 23.518
32 Mike Wallis 00:27:31 00:40:00 00:27:31 01:07:31 00:20:11 22.677
33 David Briggs 00:28:08 00:40:00 00:28:08 01:08:08 00:20:48 22.180
34 Janet Clark 00:29:15 00:40:00 00:29:15 01:09:15 00:21:55 21.333
35 Alan Seal 00:30:24 00:40:00 00:30:24 01:10:24 00:23:04 20.526
36 Peter Hartley DNS 00:25:40 00:45:00 01:10:40 00:23:20  
37 Mark Whiteman DNS 00:25:45 00:45:00 01:10:45 00:23:25  
38 Jonathan Roots 00:30:51 00:40:00 00:30:51 01:10:51 00:23:31 20.227
39 David Pocock 00:31:48 00:40:00 00:31:48 01:11:48 00:24:28 19.623
40 John Keenan 00:33:38 00:40:00 00:33:38 01:13:38 00:26:06 18.553
41 Stuart Mason 00:33:56 00:40:00 00:33:56 01:13:56 00:26:24 18.389
42 Terry Bush 00:35:14 00:40:00 00:35:14 01:15:14 00:27:42 17.711
43 Peter Roberts 00:44:14 00:33:41 00:42:00 01:15:41 00:28:09 14.107
44 Jenny Trent 00:36:15 00:40:00 00:36:15 01:16:15 00:28:43 17.214
45 Burcu Unal 00:42:01 00:34:45 00:42:00 01:16:45 00:29:13 14.851
46 Natalie Lewis 00:41:58 00:38:00 00:41:58 01:19:58 00:32:38 14.869
               
               
  Private TT            
  Alan Crane 00:26:19         23.711
  Martin Lloyd 00:29:56         20.846