BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2002 CLUB EVENTS CALENDAR

Bedfordshire Road Cycling Club

2002 Evening League - Event 5 of 14
Thursday 6th June - 10 Miles
  Event Previous Time Total Time
Position Name Time Total Time Added Time Difference AV MPH
1 Jeremy Prodger 25,07 1,47,14 25,07 2,12,21 0,00,00 23.889
2 Stephen Cook 25,01 1,49,12 25,01 2,14,13 0,01,52 23.984
3 Ian Markham 26,17 1,49,37 26,17 2,15,54 0,03,33 22.828
4 Kevin Worsley 25,41 1,50,48 25,41 2,16,29 0,04,08 23.361
=5 Mike Bannister 25,07 1,51,39 25,07 2,16,46 0,04,25 23.889
=5 Les Newton 26,03 1,50,43 26,03 2,16,46 0,04,25 23.033
7 Alan Crane 26,07 1,51,59 26,07 2,18,06 0,05,45 22.974
8 Mark Holden 26,50 1,54,36 26,50 2,21,26 0,09,05 22.360
9 Lyndon Lewis 27,08 1,56,37 27,08 2,23,45 0,11,24 22.113
10 James Harrow 24,39 2,00,07 24,39 2,24,46 0,12,25 24.341
11 Nick Turner 27,22 1,57,33 27,22 2,24,55 0,12,34 21.924
12 Chris Hartley 27,24 1,59,04 27,24 2,26,28 0,14,07 21.898
13 Mike Wallis 28,00 1,59,03 28,00 2,27,03 0,14,42 21.429
14 Rory Mc Phillips 28,01 1,59,53 28,01 2,27,54 0,15,33 21.416
15 Owen Davies 28,27 2,01,52 28,27 2,30,19 0,17,58 21.090
16 Mark Cook 28,27 2,04,14 28,27 2,32,41 0,20,20 21.090
17 Ian Lacy 27,38 2,12,37 27,38 2,40,15 0,27,54 21.713
18 Alison Smeaton 29,45 2,10,50 29,45 2,40,35 0,28,14 20.168
19 Barry Lack 30,35 2,10,24 30,35 2,40,59 0,28,38 19.619
20 Maurice Crook 29,45 2,11,27 29,45 2,41,12 0,28,51 20.168
21 Lou Prole 28,34 2,14,42 28,34 2,43,16 0,30,55 21.004
22 Peter Scoats 28,50 2,15,59 28,50 2,44,49 0,32,28 20.809
23 David Pocock DNS 2,11,55 40,00 2,51,55 0,39,34  
24 Des Roberts DNS 2,12,14 40,00 2,52,14 0,39,53  
25 Mick Shaw 29,36 2,23,19 29,36 2,52,55 0,40,34 20.270
26 Clive Savory DNS 2,13,09 40,00 2,53,09 0,40,48  
27 Ed Marc Decaul 28,44 2,25,01 28,44 2,53,45 0,41,24 20.882
28 John Keenan 32,21 2,21,44 32,21 2,54,05 0,41,44 18.547
29 Lorna Webb 33,20 2,21,36 33,20 2,54,56 0,42,35 18.000
30 Ben Stout 33,23 2,22,31 33,23 2,55,54 0,43,33 17.973
31 Bob Wright DNS 2,16,25 40,00 2,56,25 0,44,04  
32 Terry Sykes 32,59 2,25,49 32,59 2,58,48 0,46,27 18.191
33 Jonathan Roots 30,49 2,29,59 30,49 3,00,48 0,48,27 19.470
34 Matthew Williams DNS 2,20,53 40,00 3,00,53 0,48,32  
35 Warwick Davies 33,30 2,27,31 33,30 3,01,01 0,48,40 17.910
36 David Crane 34,02 2,27,54 34,02 3,01,56 0,49,35 17.630
37 Alan Seal DNS 2,23,07 40,00 3,03,07 0,50,46  
38 Steve Young 28,22 2,36,50 28,22 3,05,12 0,52,51 21.152
39 James Partington DNS 2,29,05 40,00 3,09,05 0,56,44  
40 Paul Routh DNS 2,31,16 40,00 3,11,16 0,58,55  
41 David Woodward DNS 2,32,07 40,00 3,12,07 0,59,46  
42 Amanda Schofield 32,48 2,39,34 32,48 3,12,22 1,00,01 18.293
43 Terry Bush 37,38 2,39,58 37,38 3,17,36 1,05,15 15.943
44 Daniel Byers DNS 2,38,59 40,00 3,18,59 1,06,38  
45 Richard Byers DNS 2,40,11 40,00 3,20,11 1,07,50  
46 Natalie Lewis 40,12 2,43,00 38,00 3,21,00 1,08,39 14.925
               
  Private TT            
- Gareth Rose 26,09         22.945
- Kevin Papworth 41,10         14.575
- Mark Gray 41,57         14.303