BEDFORDSHIRE ROAD CYCLING
CLUB
|
BEDFORDSHIRE ROAD CYCLING CLUB |
||||||
|
|
||||||
|
2002 Evening League - Event 1 of 14 - Thursday May 9th - 10 Miles |
||||||
| Position |
Name |
Event
Time |
Time
Added |
Total
Time |
Time
Difference |
AV MPH |
| 1 | Jeremy Prodger | 25,16 | 25,16 | 25,16 | 00,00,00 | 23.747 |
| 2 | Ian Markham | 26,07 | 26,07 | 26,07 | 00,00,51 | 22.974 |
| 3 | Kevin Worsley | 26,16 | 26,16 | 26,16 | 00,01,00 | 22.843 |
| 4 | Mike Bannister | 26,26 | 26,26 | 26,26 | 00,01,10 | 22.699 |
| 5 | Alan Crane | 26,32 | 26,32 | 26,32 | 00,01,16 | 22.613 |
| 6 | Mark Holden | 26,45 | 26,45 | 26,45 | 00,01,29 | 22.430 |
| 7 | Les Newton | 26,47 | 26,47 | 26,47 | 00,01,31 | 22.402 |
| 8 | Stephen Cook | 26,53 | 26,53 | 26,53 | 00,01,37 | 22.319 |
| 9 | Andy Willans | 27,17 | 27,17 | 27,17 | 00,02,01 | 21.991 |
| =10 | John Yates | 27,34 | 27,34 | 27,34 | 00,02,18 | 21.765 |
| =10 | Lyndon Lewis | 27,34 | 27,34 | 27,34 | 00,02,18 | 21.765 |
| 12 | Chris Hartley | 27,57 | 27,57 | 27,57 | 00,02,41 | 21.467 |
| 13 | Mike Wallis | 28,04 | 28,04 | 28,04 | 00,02,48 | 21.378 |
| 14 | Nick Turner | 28,07 | 28,07 | 28,07 | 00,02,51 | 21.340 |
| 15 | Ian Lacy | 28,12 | 28,12 | 28,12 | 00,02,56 | 21.277 |
| 16 | Owen Davies | 28,46 | 28,46 | 28,46 | 00,03,30 | 20.857 |
| 17 | Rory Mc Phillips | 28,55 | 28,55 | 28,55 | 00,03,39 | 20.749 |
| 18 | Lou Prole | 29,28 | 29,28 | 29,28 | 00,04,12 | 20.362 |
| 19 | Bob Wright | 29,40 | 29,40 | 29,40 | 00,04,24 | 20.225 |
| =20 | Mark Cook | 29,58 | 29,58 | 29,58 | 00,04,42 | 20.022 |
| =20 | Peter Scoats | 30,20 | 30,20 | 30,20 | 00,05,04 | 19.780 |
| 22 | David Woodward | 30,45 | 30,45 | 30,45 | 00,05,29 | 19.512 |
| 23 | Barry Lack | 30,46 | 30,46 | 30,46 | 00,05,30 | 19.502 |
| 24 | Des Roberts | 31,14 | 31,14 | 31,14 | 00,05,58 | 19.210 |
| 25 | Paul Routh | 31,21 | 31,21 | 31,21 | 00,06,05 | 19.139 |
| 26 | David Pocock | 31,28 | 31,28 | 31,28 | 00,06,12 | 19.068 |
| 27 | Alison Smeaton | 31,54 | 31,54 | 31,54 | 00,06,38 | 18.809 |
| 28 | Maurice Crook | 32,13 | 32,13 | 32,13 | 00,06,57 | 18.624 |
| 29 | Alan Seal | 32,44 | 32,44 | 32,44 | 00,07,28 | 18.330 |
| 30 | Lorna Webb | 32,50 | 32,50 | 32,50 | 00,07,34 | 18.274 |
| 31 | John Keenan | 33,07 | 33,07 | 33,07 | 00,07,51 | 18.118 |
| 32 | Ben Stout | 33,57 | 33,57 | 33,57 | 00,08,41 | 17.673 |
| 33 | Terry Sykes | 34,50 | 34,50 | 34,50 | 00,09,34 | 17.225 |
| 34 | Simon Hopkins | 35,05 | 35,05 | 35,05 | 00,09,49 | 17.102 |
| 35 | Warwick Davies | 35,30 | 35,30 | 35,30 | 00,10,14 | 16.901 |
| 36 | David Crane | 35,51 | 35,51 | 35,51 | 00,10,35 | 16.736 |
| =37 | Terry Bush | 38,47 | 38,00 | 38,00 | 00,12,44 | 15.471 |
| =37 | Natalie Lewis | 40,36 | 38,00 | 38,00 | 00,12,44 | 14.778 |
| =37 | Peter Roberts | 40,38 | 38,00 | 38,00 | 00,12,44 | 14.766 |
| =37 | Amanda Schofield | DNF | 38,00 | 38,00 | 00,12,44 | - |
| =37 | Mick Shaw | DNF | 38,00 | 38,00 | 00,12,44 | - |
|
Private time trials |
||||||
| PTT | Andrew Bowden | 30,33 | 19.640 | |||