BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2002 CLUB EVENTS CALENDAR

BEDFORDSHIRE ROAD CYCLING CLUB

EVENING LEAGUE - EVENT 10 OF 14 - 10 MILE TIME TRIAL
{originally scheduled to be 11.5 miles - course change due to roadworks yet again}
Thursday 11th July 2002
    Event Previous Time Total Time  
Position Name Time Total Time Added Time Difference AV MPH
1 Stephen Cook 24,44 4,00,40 24,44 4,25,24 00,00,00 24.259
2 Mike Bannister 25,28 4,03,18 25,28 4,28,46 00,03,22 23.560
3 Ian Markham 25,59 4,05,22 25,59 4,31,21 00,05,57 23.092
4 Les Newton 25,51 4,05,37 25,51 4,31,28 00,06,04 23.211
5 Alan Crane 26,06 4,09,47 26,06 4,35,53 00,10,29 22.989
6 Mark Holden 26,18 4,14,18 26,18 4,40,36 00,15,12 22.814
7 Kevin Worsley 25,59 4,18,27 25,59 4,44,26 00,19,02 23.092
8 Lyndon Lewis 27,21 4,19,14 27,21 4,46,35 00,21,11 21.938
9 Chris Hartley 27,09 4,22,09 27,09 4,49,18 00,23,54 22.099
10 James Harrow 24,22 4,26,28 24,22 4,50,50 00,25,26 24.624
11 Rory Mc Phillips 27,11 4,24,38 27,11 4,51,49 00,26,25 22.072
12 Owen Davies 28,09 4,30,26 28,09 4,58,35 00,33,11 21.314
13 Mark Cook 27,56 4,33,34 27,56 5,01,30 00,36,06 21.480
14 Mike Wallis DNS 4,22,39 40,00 5,02,39 00,37,15 -
15 Jeremy Prodger DNS 4,33,05 40,00 5,13,05 00,47,41 -
16 Ian Lacy DNS 4,38,18 40,00 5,18,18 00,52,54 -
17 Alison Smeaton 30,16 4,49,36 30,16 5,19,52 00,54,28 19.824
18 Maurice Crook 30,51 4,49,27 30,51 5,20,18 00,54,54 19.449
19 Barry Lack 30,42 4,52,27 30,42 5,23,09 00,57,45 19.544
20 Nick Turner 27,25 5,00,46 27,25 5,28,11 01,02,47 21.884
21 Peter Scoats 29,33 5,01,19 29,33 5,30,52 01,05,28 20.305
22 Clive Savory 27,31 5,04,57 27,31 5,32,28 01,07,04 21.805
23 Lou Prole DNS 4,56,04 40,00 5,36,04 01,10,40 -
24 Des Roberts 31,25 5,05,33 31,25 5,36,58 01,11,34 19.098
25 Bob Wright 29,17 5,11,57 29,17 5,41,14 01,15,50 20.489
26 Alan Seal 30,05 5,13,34 30,05 5,43,39 01,18,15 19.945
27 Ed Marc Decaul DNS 5,04,56 40,00 5,44,56 01,19,32 -
28 Steve Young 28,48 5,16,58 28,48 5,45,46 01,20,22 20.833
29 Mick Shaw DNS 5,06,36 40,00 5,46,36 01,21,12 -
30 Lorna Webb 32,34 5,14,26 32,34 5,47,00 01,21,36 18.424
31 Warwick Davies 31,15 5,18,20 31,15 5,49,35 01,24,11 19.200
32 Ben Stout 31,55 5,19,04 31,55 5,50,59 01,25,35 18.799
33 John Keenan 32,15 5,22,19 32,15 5,54,34 01,29,10 18.605
34 Terry Sykes 32,46 5,22,27 32,46 5,55,13 01,29,49 18.311
35 David Crane 33,45 5,27,52 33,45 6,01,37 01,36,13 17.778
36 David Pocock DNS 5,23,06 40,00 6,03,06 01,37,42 -
37 Amanda Schofield 31,23 5,45,43 31,23 6,17,06 01,51,42 19.118
38 Terry Bush DNS 5,41,44 40,00 6,21,44 01,56,20 -
39 David Woodward DNS 5,42,18 40,00 6,22,18 01,56,54 -
40 Natalie Lewis DNS 6,04,00 40,00 6,44,00 02,18,36 -
               
  Private TT            
- Michael Webb 25,32         23.499
- Charles Hamilton 32,07         18.682
- Kevin Papworth 41,53         14.326