BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2003 CLUB EVENTS CALENDAR

BEDFORDSHIRE ROAD CYCLING CLUB

2003 Evening League Series - Event 1 of 13 - 10 Mile Time Trial

Thursday 15th May 2003

Evening League     Previous Time Total Time  
Position Name Event Time Total Time Added Time Difference AV MPH
1 Owen Davies 24,12 00,00,00 24,12 24,12 00,00,00 24.793
2 Kevin Worsley 24,24 00,00,00 24,24 24,24 00,00,12 24.590
3 James Harrow 24,37 00,00,00 24,37 24,37 00,00,25 24.374
4 Ian Markham 24,49 00,00,00 24,49 24,49 00,00,37 24.177
5 Stephen Cook 24,50 00,00,00 24,50 24,50 00,00,38 24.161
6 Mark Holden 24,58 00,00,00 24,58 24,58 00,00,46 24.032
7 Alan Crane 25,03 00,00,00 25,03 25,03 00,00,51 23.952
8 Mark Cook 25,23 00,00,00 25,23 25,23 00,01,11 23.638
9 Gary Rudd 25,41 00,00,00 25,41 25,41 00,01,29 23.361
10 Adam DeCaul 26,18 00,00,00 26,18 26,18 00,02,06 22.814
11 Lyndon Lewis 26,23 00,00,00 26,23 26,23 00,02,11 22.742
=12 Bob Wright 26,25 00,00,00 26,25 26,25 00,02,13 22.713
=12 Paul Routh 26,25 00,00,00 26,25 26,25 00,02,13 22.713
14 Mike Wallis 26,50 00,00,00 26,50 26,50 00,02,38 22.360
15 Clive Savory 27,18 00,00,00 27,18 27,18 00,03,06 21.978
16 Ian Lacy 27,40 00,00,00 27,40 27,40 00,03,28 21.687
17 Stephen Dunn 27,48 00,00,00 27,48 27,48 00,03,36 21.583
18 Richard Lacy 28,05 00,00,00 28,05 28,05 00,03,53 21.365
19 Jason Paulding 28,22 00,00,00 28,22 28,22 00,04,10 21.152
20 Peter Scoats 29,20 00,00,00 29,20 29,20 00,05,08 20.455
21 Leo Bonito 29,34 00,00,00 29,34 29,34 00,05,22 20.293
22 Mark Grey 29,40 00,00,00 29,40 29,40 00,05,28 20.225
23 Barry Lack 29,43 00,00,00 29,43 29,43 00,05,31 20.191
24 Richard Hollingsworth 29,50 00,00,00 29,50 29,50 00,05,38 20.112
=25 Michael Hole 29,52 00,00,00 29,52 29,52 00,05,40 20.089
=25 Des Roberts 29,52 00,00,00 29,52 29,52 00,05,40 20.089
27 Jonathan Roots 29,55 00,00,00 29,55 29,55 00,05,43 20.056
28 Steve Duxbury 30,02 00,00,00 30,02 30,02 00,05,50 19.978
29 Charles Hamilton 30,19 00,00,00 30,19 30,19 00,06,07 19.791
30 Max O'Driscoll 30,37 00,00,00 30,37 30,37 00,06,25 19.597
31 John Keenan 30,51 00,00,00 30,51 30,51 00,06,39 19.449
32 Simon Tribble 31,05 00,00,00 31,05 31,05 00,06,53 19.303
33 John Tribble 31,15 00,00,00 31,15 31,15 00,07,03 19.200
34 Amanda Schofield 31,21 00,00,00 31,21 31,21 00,07,09 19.139
35 David Crane 31,49 00,00,00 31,49 31,49 00,07,37 18.858
36 Terry Sykes 31,57 00,00,00 31,57 31,57 00,07,45 18.779
37 Mike Newberry 32,27 00,00,00 32,27 32,27 00,08,15 18.490
38 Kevin Papworth 34,15 00,00,00 34,15 34,15 00,10,03 17.518
39 Lorna Webb 34,33 00,00,00 34,33 34,33 00,10,21 17.366
  Private time trials            
1 Lou Prole 26,40         22.500
2 Ray Crane 33,40         17.822
3 Patrick Harnon 38,38         15.531