BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2002 CLUB EVENTS CALENDAR

Bedfordshire Road Cycling Club
Evening League Series - Event 11 of 14 - 10 Mile Time Trial

Thursday 18th July 2002

  Event Previous Time Total Time
Position Name Time Total Time Added Time Difference AV MPH
1 Stephen Cook 24,54 4,25,24 24,54 4,50,18 0,00,00 24.096
2 Mike Bannister 24,37 4,28,46 24,37 4,53,23 0,03,05 24.374
3 Ian Markham 25,43 4,31,21 25,43 4,57,04 0,06,46 23.331
4 Les Newton 25,43 4,31,28 25,43 4,57,11 0,06,53 23.331
5 Alan Crane 26,25 4,35,53 26,25 5,02,18 0,12,00 22.713
6 Mark Holden 26,23 4,40,36 26,23 5,06,59 0,16,41 22.742
7 Kevin Worsley 26,09 4,44,26 26,09 5,10,35 0,20,17 22.945
8 Lyndon Lewis 27,56 4,46,35 27,56 5,14,31 0,24,13 21.480
9 James Harrow 24,07 4,50,50 24,07 5,14,57 0,24,39 24.879
10 Chris Hartley 27,18 4,49,18 27,18 5,16,36 0,26,18 21.978
11 Rory Mc Phillips 27,13 4,51,49 27,13 5,19,02 0,28,44 22.045
12 Owen Davies 27,44 4,58,35 27,44 5,26,19 0,36,01 21.635
13 Mark Cook 27,23 5,01,30 27,23 5,28,53 0,38,35 21.911
14 Jeremy Prodger 27,23 5,13,05 27,23 5,40,28 0,50,10 21.911
15 Mike Wallis DNS 5,02,39 40,00 5,42,39 0,52,21 -
16 Ian Lacy 27,11 5,18,18 27,11 5,45,29 0,55,11 22.072
17 Alison Smeaton 29,17 5,19,52 29,17 5,49,09 0,58,51 20.489
18 Barry Lack 30,41 5,23,09 30,41 5,53,50 1,03,32 19.555
19 Nick Turner 27,03 5,28,11 27,03 5,55,14 1,04,56 22.181
20 Peter Scoats 28,35 5,30,52 28,35 5,59,27 1,09,09 20.991
21 Maurice Crook DNS 5,20,18 40,00 6,00,18 1,10,00 -
22 Lou Prole 28,14 5,36,04 28,14 6,04,18 1,14,00 21.251
23 Clive Savory DNS 5,32,28 40,00 6,12,28 1,22,10 -
24 Steve Young 27,25 5,45,46 27,25 6,13,11 1,22,53 21.884
25 Des Roberts DNS 5,36,58 40,00 6,16,58 1,26,40 -
26 Lorna Webb 31,28 5,47,00 31,28 6,18,28 1,28,10 19.068
27 Warwick Davies 31,22 5,49,35 31,22 6,20,57 1,30,39 19.129
28 Bob Wright DNS 5,41,14 40,00 6,21,14 1,30,56 -
29 Ben Stout 31,06 5,50,59 31,06 6,22,05 1,31,47 19.293
30 Alan Seal DNS 5,43,39 40,00 6,23,39 1,33,21 -
31 Ed Marc Decaul DNS 5,44,56 40,00 6,24,56 1,34,38 -
32 Mick Shaw DNS 5,46,36 40,00 6,26,36 1,36,18 -
33 John Keenan 32,10 5,54,34 32,10 6,26,44 1,36,26 18.653
34 Terry Sykes 32,50 5,55,13 32,50 6,28,03 1,37,45 18.274
35 David Crane 33,43 6,01,37 33,43 6,35,20 1,45,02 17.795
36 David Pocock DNS 6,03,06 40,00 6,43,06 1,52,48 -
37 Amanda Schofield 30,55 6,17,06 30,55 6,48,01 1,57,43 19.407
38 Terry Bush 34,11 6,21,44 34,11 6,55,55 2,05,37 17.552
39 Natalie Lewis 49,00 6,44,00 38,00 7,22,00 2,19,42 12.245
               
  Private TT            
1 Michael Webb 25,07         23.889
2 James Banks 28,34         21.004
3 Paolo Fusco 31,14         19.210
4 Charles Hamilton 31,26         19.088
5 Mark Gray 32,34         18.424
6 Simon Tribble 35,15         17.021
7 John Tribble 35,22         16.965
8 Jackie Popland 35,40         16.822
9 Colin Johnson 38,48         15.464
10 Michael Fullerton 40,58         14.646