BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2002 CLUB EVENTS CALENDAR

Bedfordshire Road Cycling Club

2002 Evening League - Event 7 of 14 - 10 Miles - June 20th
  Event Previous Time Total Time
Pos. Name Time Total Time Added Time Difference AV MPH
1 Stephen Cook 24,45 2,42,22 24,45 3,07,07 0,00,00 24.242
2 Mike Bannister 25,05 2,45,21 25,05 3,10,26 0,03,19 23.920
3 Ian Markham 25,43 2,45,02 25,43 3,10,45 0,03,38 23.331
4 Les Newton 25,28 2,45,55 25,28 3,11,23 0,04,16 23.560
5 Alan Crane 26,28 2,47,37 26,28 3,14,05 0,06,58 22.670
6 Mark Holden 26,30 2,51,30 26,30 3,18,00 0,10,53 22.642
7 Jeremy Prodger DNS 2,40,13 40,00 3,20,13 0,13,06 -
8 Lyndon Lewis 27,18 2,54,12 27,18 3,21,30 0,14,23 21.978
9 Kevin Worsley DNF 2,45,14 38,00 3,23,14 0,16,07 -
10 Chris Hartley 26,45 2,57,22 26,45 3,24,07 0,17,00 22.430
11 Mike Wallis 27,02 2,57,12 27,02 3,24,14 0,17,07 22.195
12 Rory Mc Phillips 27,15 2,59,24 27,15 3,26,39 0,19,32 22.018
13 Owen Davies 28,05 3,02,15 28,05 3,30,20 0,23,13 21.365
14 Mark Cook 29,20 3,04,24 29,20 3,33,44 0,26,37 20.455
15 James Harrow 24,39 3,09,46 24,39 3,34,25 0,27,18 24.341
16 Nick Turner DNS 2,55,46 40,00 3,35,46 0,28,39 -
17 Ian Lacy 27,12 3,11,26 27,12 3,38,38 0,31,31 22.059
18 Maurice Crook 30,15 3,14,41 30,15 3,44,56 0,37,49 19.835
19 Alison Smeaton 30,24 3,14,42 30,24 3,45,06 0,37,59 19.737
20 Barry Lack 31,04 3,15,14 31,04 3,46,18 0,39,11 19.313
21 Ed Marc Decaul 27,47 3,25,47 27,47 3,53,34 0,46,27 21.596
22 Mick Shaw 28,42 3,25,21 28,42 3,54,03 0,46,56 20.906
23 Lou Prole DNS 3,15,26 40,00 3,55,26 0,48,19  
24 Peter Scoats DNS 3,18,19 40,00 3,58,19 0,51,12  
25 Bob Wright 29,32 3,29,07 29,32 3,58,39 0,51,32 20.316
25 Des Roberts 31,18 3,27,21 31,18 3,58,39 0,51,32 19.169
27 John Keenan 32,43 3,30,56 32,43 4,03,39 0,56,32 18.339
28 Ben Stout 31,14 3,32,32 31,14 4,03,46 0,56,39 19.210
29 Lorna Webb 32,33 3,32,12 32,33 4,04,45 0,57,38 18.433
30 Clive Savory 28,11 3,38,09 28,11 4,06,20 0,59,13 21.289
31 David Pocock 30,38 3,36,55 30,38 4,07,33 1,00,26 19.587
32 Alan Seal 30,41 3,38,25 30,41 4,09,06 1,01,59 19.555
33 Warwick Davies 31,58 3,38,55 31,58 4,10,53 1,03,46 18.770
34 Terry Sykes 34,34 3,37,32 34,34 4,12,06 1,04,59 17.358
35 David Crane 34,28 3,40,23 34,28 4,14,51 1,07,44 17.408
36 Steve Young DNS 3,36,53 40,00 4,16,53 1,09,46 -
37 Jonathan Roots DNS 3,45,48 40,00 4,25,48 1,18,41 -
38 Matthew Williams DNS 3,45,53 40,00 4,25,53 1,18,46 -
39 David Woodward 30,38 3,57,07 30,38 4,27,45 1,20,38 19.587
40 Terry Bush 33,43 3,55,09 33,43 4,28,52 1,21,45 17.795
41 Amanda Schofield DNS 3,49,00 40,00 4,29,00 1,21,53 -
42 James Partington DNS 3,54,05 40,00 4,34,05 1,26,58 -
43 Natalie Lewis 40,02 4,06,00 38,00 4,44,00 1,36,53 14.988
               
  Private TT            
- Giles Henday 27,12         22.059
- James Banks 28,03         21.390
- Charles Hamilton 31,18         19.169
- David Barry 35,10         17.062