BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2003 CLUB EVENTS CALENDAR

BEDFORDSHIRE ROAD CYCLING CLUB
2003 Evening League Series - Event 2 of 13 - 10 Mile Time Trial
Thursday 22nd May 2003
Evening League   Event Previous Time Total Time  
Position Name Time Total Time Added Time Difference AV MPH
1 Owen Davies 24,19 24,12 24,19 0,48,31 00,00 24.674
2 James Harrow 24,41 24,37 24,41 0,49,18 00,47 24.308
3 Kevin Worsley 25,19 24,24 25,19 0,49,43 01,12 23.700
4 Mark Cook 24,52 25,23 24,52 0,50,15 01,44 24.129
5 Ian Markham 25,40 24,49 25,40 0,50,29 01,58 23.377
6 Alan Crane 25,58 25,03 25,58 0,51,01 02,30 23.107
7 Mark Holden 26,05 24,58 26,05 0,51,03 02,32 23.003
8 Stephen Cook 26,26 24,50 26,26 0,51,16 02,45 22.699
9 Gary Rudd 25,37 25,41 25,37 0,51,18 02,47 23.422
10 Bob Wright 26,22 26,25 26,22 0,52,47 04,16 22.756
11 Lyndon Lewis 27,17 26,23 27,17 0,53,40 05,09 21.991
12 Mike Wallis 27,23 26,50 27,23 0,54,13 05,42 21.911
13 Clive Savory 27,45 27,18 27,45 0,55,03 06,32 21.622
14 Ian Lacy 27,51 27,40 27,51 0,55,31 07,00 21.544
15 Stephen Dunn 27,54 27,48 27,54 0,55,42 07,11 21.505
16 Jason Paulding 28,07 28,22 28,07 0,56,29 07,58 21.340
17 Leo Bonito 29,26 29,34 29,26 0,59,00 10,29 20.385
18 Mark Grey 30,04 29,40 30,04 0,59,44 11,13 19.956
19 Barry Lack 30,07 29,43 30,07 0,59,50 11,19 19.923
20 Max O'Driscoll 29,20 30,37 29,20 0,59,57 11,26 20.455
21 Des Roberts 30,10 29,52 30,10 1,00,02 11,31 19.890
22 Jonathan Roots 30,19 29,55 30,19 1,00,14 11,43 19.791
23 Charles Hamilton 30,46 30,19 30,46 1,01,05 12,34 19.502
24 John Keenan 30,28 30,51 30,28 1,01,19 12,48 19.694
25 Steve Duxbury 32,04 30,02 32,04 1,02,06 13,35 18.711
26 Richard Hollingsworth 32,17 29,50 32,17 1,02,07 13,36 18.585
27 Simon Tribble 31,53 31,05 31,53 1,02,58 14,27 18.819
28 Terry Sykes 31,05 31,57 31,05 1,03,02 14,31 19.303
29 John Tribble 31,57 31,15 31,57 1,03,12 14,41 18.779
30 Amanda Schofield 31,56 31,21 31,56 1,03,17 14,46 18.789
31 David Crane 32,53 31,49 32,53 1,04,42 16,11 18.246
32 Mark McCormick 25,16 40,00 25,16 1,05,16 16,45 23.747
33 Adam DeCaul DNS 26,18 40,00 1,06,18 17,47  
34 Paul Routh DNS 26,25 40,00 1,06,25 17,54  
35 Mike Newberry 34,02 32,27 34,02 1,06,29 17,58 17.630
36 Richard Lacy DNS 28,05 40,00 1,08,05 19,34  
37 Peter Scoats DNS 29,20 40,00 1,09,20 20,49  
38 Lorna Webb 34,57 34,33 34,57 1,09,30 20,59 17.167
39 Michael Hole DNS 29,52 40,00 1,09,52 21,21  
40 Ben Stout 31,14 40,00 31,14 1,11,14 22,43 19.210
41 Jackie Popland 32,23 40,00 32,23 1,12,23 23,05 18.528
42 Kevin Papworth DNS 34,15 40,00 1,14,15 24,57  
43 Terry Bush 35,31 40,00 35,31 1,15,31 25,48 16.893
44 Maurice Crook DNF 40,00 38,00 1,18,00 26,59  
               
  Private time trials            
1 Lou Prole 27,21         21.938
2 Ray Crane 34,55         17.184