BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2002 CLUB EVENTS CALENDAR

Bedfordshire Road Cycling Club Evening League 2002

Event 3 of 14 - 10 Miles - Thursday May 23rd 2002
  Name Event Previous Time Total Time AV MPH
Position Time Total Time Added Time Difference
1 Jeremy Prodger 25,13 0,53,42 25,13 1,18,55 0,00,00 23.794
2 Ian Markham 25,42 0,55,07 25,42 1,20,49 0,01,54 23.346
3 Stephen Cook 25,35 0,55,32 25,35 1,21,07 0,02,12 23.453
4 Kevin Worsley 26,01 0,55,34 26,01 1,21,35 0,02,40 23.062
5 Les Newton 26,04 0,55,42 26,04 1,21,46 0,02,51 23.018
6 Alan Crane 26,28 0,55,59 26,28 1,22,27 0,03,32 22.670
7 Mike Bannister 26,19 0,56,23 26,19 1,22,42 0,03,47 22.799
8 Mark Holden 27,17 0,56,47 27,17 1,24,04 0,05,09 21.991
9 Lyndon Lewis 27,39 0,58,20 27,39 1,25,59 0,07,04 21.700
10 Nick Turner 27,31 0,58,54 27,31 1,26,25 0,07,30 21.805
11 Chris Hartley 28,24 0,58,57 28,24 1,27,21 0,08,26 21.127
12 Ian Lacy 27,58 0,59,39 27,58 1,27,37 0,08,42 21.454
13 Mike Wallis 28,27 0,59,16 28,27 1,27,43 0,08,48 21.090
14 Rory Mc Phillips 28,24 1,00,13 28,24 1,28,37 0,09,42 21.127
15 Owen Davies 29,01 1,00,46 29,01 1,29,47 0,10,52 20.678
16 Bob Wright 29,05 1,02,20 29,05 1,31,25 0,12,30 20.630
17 Mark Cook 29,24 1,02,40 29,24 1,32,04 0,13,09 20.408
18 James Harrow 24,54 1,07,51 24,54 1,32,45 0,13,50 24.096
19 Barry Lack 30,53 1,05,13 30,53 1,36,06 0,17,11 19.428
20 Alison Smeaton 30,51 1,05,59 30,51 1,36,50 0,17,55 19.449
21 Des Roberts 31,23 1,05,51 31,23 1,37,14 0,18,19 19.118
22 David Pocock 31,15 1,06,07 31,15 1,37,22 0,18,27 19.200
23 Maurice Crook 30,44 1,06,46 30,44 1,37,30 0,18,35 19.523
24 Alan Seal 31,02 1,07,05 31,02 1,38,07 0,19,12 19.334
25 Clive Savory 29,00 1,12,50 29,00 1,41,50 0,22,55 20.690
26 Lorna Webb 33,02 1,08,51 33,02 1,41,53 0,22,58 18.163
27 Lou Prole DNS 1,02,19 40,00 1,42,19 0,23,24  
28 Peter Scoats DNS 1,02,46 40,00 1,42,46 0,23,51  
29 John Keenan 33,35 1,10,18 33,35 1,43,53 0,24,58 17.866
30 Ben Stout 33,03 1,11,28 33,03 1,44,31 0,25,36 18.154
31 Matthew Williams 31,13 1,14,56 31,13 1,46,09 0,27,14 19.221
32 Paul Routh DNS 1,06,16 40,00 1,46,16 0,27,21  
33 David Woodward 31,22 1,15,45 31,22 1,47,07 0,28,12 19.129
34 Terry Sykes 35,32 1,11,49 35,32 1,47,21 0,28,26 16.885
35 Warwick Davies 35,09 1,14,21 35,09 1,49,30 0,30,35 17.069
36 David Crane 35,45 1,14,06 35,45 1,49,51 0,30,56 16.783
37 Mick Shaw 30,02 1,20,00 30,02 1,50,02 0,31,07 19.978
38 Steve Young DNS 1,11,50 40,00 1,51,50 0,32,55  
39 Ed Marc Decaul DNS 1,11,56 40,00 1,51,56 0,33,01  
40 Andy Willans DNS 1,12,17 40,00 1,52,17 0,33,22  
41 John Yates DNS 1,12,34 40,00 1,52,34 0,33,39  
42 James Partington DNS 1,13,46 40,00 1,53,46 0,34,51  
43 Daniel Byers DNS 1,13,59 40,00 1,53,59 0,35,04  
44 Amanda Schofield DNS 1,14,34 40,00 1,54,34 0,35,39  
45 Jonathan Roots DNS 1,14,49 40,00 1,54,49 0,35,54  
46 Richard Byers DNS 1,15,11 40,00 1,55,11 0,36,16  
47 Terry Bush 38,03 1,19,58 38,00 1,57,58 0,39,03 15.769
48 Natalie Lewis 48,19 1,20,00 38,00 1,58,00 0,39,05 12.418
49 Simon Hopkins DNS 1,20,05 40,00 2,00,05 0,41,10  
50 Peter Roberts DNS 1,23,00 40,00 2,03,00 0,44,05  
               
 

Private TT

           
- Martyn Dunn 27,26         21.871
- Kevin Papworth 43,11         13.894