BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2003 CLUB EVENTS CALENDAR

BEDFORDSHIRE ROAD CYCLING CLUB
2003 Evening League Series - Event 3 of 13 - 10 Mile Time Trial
Thursday 29th May 2003
Evening League   Event Previous Time Total Time  
Position Name Time Total Time Added Time Difference AV MPH
1 Owen Davies 23,50 00,00,00 23,50 00,23,50 00,00,00 25.175
2 James Harrow 23,44 00,00,00 23,44 00,23,44 23,59,54 25.281
3 Kevin Worsley 24,11 00,00,00 24,11 00,24,11 00,00,21 24.810
4 Mark Cook 24,40 00,00,00 24,40 00,24,40 00,00,50 24.324
5 Ian Markham 24,35 00,00,00 24,35 00,24,35 00,00,45 24.407
6 Mark Holden 24,51 00,00,00 24,51 00,24,51 00,01,01 24.145
7 Alan Crane 25,08 00,00,00 25,08 00,25,08 00,01,18 23.873
8 Gary Rudd 25,06 00,00,00 25,06 00,25,06 00,01,16 23.904
9 Lyndon Lewis 25,52 00,00,00 25,52 00,25,52 00,02,02 23.196
10 Mike Wallis 26,29 00,00,00 26,29 00,26,29 00,02,39 22.656
11 Clive Savory 27,01 00,00,00 27,01 00,27,01 00,03,11 22.209
12 Stephen Dunn 26,32 00,00,00 26,32 00,26,32 00,02,42 22.613
13 Ian Lacy 27,10 00,00,00 27,10 00,27,10 00,03,20 22.086
14 Leo Bonito 27,03 00,00,00 27,03 00,27,03 00,03,13 22.181
15 Max O'Driscoll 28,19 00,00,00 28,19 00,28,19 00,04,29 21.189
16 Mark Grey 28,49 00,00,00 28,49 00,28,49 00,04,59 20.821
17 Des Roberts 28,57 00,00,00 28,57 00,28,57 00,05,07 20.725
18 Jonathan Roots 29,08 00,00,00 29,08 00,29,08 00,05,18 20.595
19 Mark McCormick 24,36 00,00,00 24,36 00,24,36 00,00,46 24.390
20 Barry Lack 30,25 00,00,00 30,25 00,30,25 00,06,35 19.726
21 Charles Hamilton 29,15 00,00,00 29,15 00,29,15 00,05,25 20.513
22 Stephen Cook DNS 00,00,00 40,00 00,40,00 00,16,10 -
23 Richard Hollingsworth 29,14 00,00,00 29,14 00,29,14 00,05,24 20.525
24 John Keenan 30,30 00,00,00 30,30 00,30,30 00,06,40 19.672
25 Steve Duxbury 30,07 00,00,00 30,07 00,30,07 00,06,17 19.923
26 Bob Wright DNS 00,00,00 40,00 00,40,00 00,16,10 -
27 Paul Routh 26,36 00,00,00 26,36 00,26,36 00,02,46 22.556
28 John Tribble 29,56 00,00,00 29,56 00,29,56 00,06,06 20.045
29 Simon Tribble 30,25 00,00,00 30,25 00,30,25 00,06,35 19.726
30 Terry Sykes 31,42 00,00,00 31,42 00,31,42 00,07,52 18.927
31 David Crane 31,12 00,00,00 31,12 00,31,12 00,07,22 19.231
32 Jason Paulding DNS 00,00,00 40,00 00,40,00 00,16,10 -
33 Peter Scoats 27,26 00,00,00 27,26 00,27,26 00,03,36 21.871
34 Mike Newberry 32,34 00,00,00 32,34 00,32,34 00,08,44 18.424
35 Michael Hole 30,16 00,00,00 30,16 00,30,16 00,06,26 19.824
36 Lorna Webb 32,36 00,00,00 32,36 00,32,36 00,08,46 18.405
37 Jackie Popland 30,07 00,00,00 30,07 00,30,07 00,06,17 19.923
38 Amanda Schofield DNS 00,00,00 40,00 00,40,00 00,16,10 -
39 Adam DeCaul DNS 00,00,00 40,00 00,40,00 00,16,10 -
40 Maurice Crook 28,24 00,00,00 28,24 00,28,24 00,04,34 21.127
41 Mike Bannister 26,57 01,20,00 26,57 01,46,57 ########## 22.263
42 Chris Hartley 27,00 01,20,00 27,00 01,47,00 ########## 22.222
43 Mathew Williams 27,38 01,20,00 27,38 01,47,38 ########## 21.713
44 Richard Lacy DNS 00,00,00 40,00 00,40,00 00,16,10 -
45 Terry Bush 32,41 00,00,00 32,41 00,32,41 00,08,51 18.358
46 David Woodward 28,35 01,20,00 28,35 01,48,35 ########## 20.991
47 Ben Stout DNS 00,00,00 40,00 00,40,00 00,16,10 -
48 Kevin Papworth DNS 00,00,00 40,00 00,40,00 00,16,10 -
 * Please note all of the figures in red italics are incorrect due to an error in the results supplied to me - this should be resolved on week 4's results
               
  Private time trials            
1 Kieron Lewis 24,10         24.828
2 Alice Crook 28,59         20.702