BEDFORDSHIRE ROAD CYCLING
CLUB
DON'T FORGET THE BARBEQUE AT THE
BEDS ROAD C.C. CLUBROOM
Thursday 8th August
FOLLOWING NEXT WEEK'S EVENT
AT 8-00 - 8-30 P.M. APPROX.
| Bedfordshire Road Cycling Club | |||||||
| 2002 Evening League - Thursday 1st August | |||||||
| Event 13 of 14 - 11.5 Miles | |||||||
| Event | Previous | Time | Total | Time | |||
| Position | Name | Time | Total Time | Added | Time | Difference | AV MPH |
| 1 | Stephen Cook | 28,27 | 5,18,10 | 28,27 | 5,46,37 | 0,00,00 | 24.253 |
| 2 | Mike Bannister | 27,52 | 5,20,47 | 27,52 | 5,48,39 | 0,02,02 | 24.761 |
| 3 | Les Newton | 28,34 | 5,25,30 | 28,34 | 5,54,04 | 0,07,27 | 24.154 |
| 4 | Ian Markham | 29,12 | 5,25,55 | 29,12 | 5,55,07 | 0,08,30 | 23.630 |
| 5 | Alan Crane | 29,03 | 5,31,44 | 29,03 | 6,00,47 | 0,14,10 | 23.752 |
| 6 | Mark Holden | 29,26 | 5,36,11 | 29,26 | 6,05,37 | 0,19,00 | 23.443 |
| 7 | Kevin Worsley | 28,38 | 5,39,24 | 28,38 | 6,08,02 | 0,21,25 | 24.098 |
| 8 | Lyndon Lewis | 30,44 | 5,45,26 | 30,44 | 6,16,10 | 0,29,33 | 22.451 |
| 9 | Chris Hartley | 30,04 | 5,46,48 | 30,04 | 6,16,52 | 0,30,15 | 22.949 |
| 10 | Rory Mc Phillips | 30,43 | 5,49,26 | 30,43 | 6,20,09 | 0,33,32 | 22.463 |
| 11 | Owen Davies | 31,06 | 5,57,31 | 31,06 | 6,28,37 | 0,42,00 | 22.186 |
| 12 | Mark Cook | 31,05 | 5,59,48 | 31,05 | 6,30,53 | 0,44,16 | 22.198 |
| 13 | James Harrow | DNS | 5,59,57 | 45,00 | 6,44,57 | 0,58,20 | - |
| 14 | Alison Smeaton | 32,52 | 6,21,44 | 32,52 | 6,54,36 | 1,07,59 | 20.994 |
| 15 | Mike Wallis | 30,42 | 6,27,39 | 30,42 | 6,58,21 | 1,11,44 | 22.476 |
| 16 | Barry Lack | 33,29 | 6,27,14 | 33,29 | 7,00,43 | 1,14,06 | 20.607 |
| 17 | Ian Lacy | DNS | 6,15,51 | 45,00 | 7,00,51 | 1,14,14 | - |
| 18 | Peter Scoats | 33,09 | 6,31,39 | 33,09 | 7,04,48 | 1,18,11 | 20.814 |
| 19 | Lou Prole | 31,16 | 6,35,46 | 31,16 | 7,07,02 | 1,20,25 | 22.068 |
| 20 | Nick Turner | 30,08 | 6,40,14 | 30,08 | 7,10,22 | 1,23,45 | 22.898 |
| 21 | Jeremy Prodger | DNS | 6,25,28 | 45,00 | 7,10,28 | 1,23,51 | - |
| 22 | Clive Savory | 31,04 | 6,43,14 | 31,04 | 7,14,18 | 1,27,41 | 22.210 |
| 23 | Bob Wright | 31,55 | 6,52,32 | 31,55 | 7,24,27 | 1,37,50 | 21.619 |
| 24 | Lorna Webb | 35,26 | 6,54,10 | 35,26 | 7,29,36 | 1,42,59 | 19.473 |
| 25 | Maurice Crook | DNS | 6,45,18 | 45,00 | 7,30,18 | 1,43,41 | - |
| 26 | Warwick Davies | 35,24 | 6,56,15 | 35,24 | 7,31,39 | 1,45,02 | 19.492 |
| 27 | Ben Stout | 34,51 | 6,56,51 | 34,51 | 7,31,42 | 1,45,05 | 19.799 |
| 28 | Steve Young | DNS | 6,58,11 | 45,00 | 7,43,11 | 1,56,34 | - |
| 29 | Des Roberts | DNS | 7,01,58 | 45,00 | 7,46,58 | 2,00,21 | - |
| 30 | John Keenan | DNS | 7,04,27 | 45,00 | 7,49,27 | 2,02,50 | - |
| 31 | David Crane | 37,39 | 7,12,29 | 37,39 | 7,50,08 | 2,03,31 | 18.327 |
| 32 | Mick Shaw | DNS | 7,08,36 | 45,00 | 7,53,36 | 2,06,59 | - |
| 33 | Alan Seal | DNS | 7,08,39 | 45,00 | 7,53,39 | 2,07,02 | - |
| 34 | Amanda Schofield | 34,19 | 7,22,28 | 34,19 | 7,56,47 | 2,10,10 | 20.107 |
| 35 | Terry Sykes | DNS | 7,13,03 | 45,00 | 7,58,03 | 2,11,26 | - |
| 36 | David Pocock | DNS | 7,17,17 | 45,00 | 8,02,17 | 2,15,40 | - |
| 37 | David Woodward | 33,51 | 7,36,40 | 33,51 | 8,10,31 | 2,23,54 | 20.384 |
| 38 | Terry Bush | 37,48 | 7,36,36 | 37,48 | 8,14,24 | 2,27,47 | 18.254 |
| 39 | Natalie Lewis | DNS | 8,07,00 | 45,00 | 8,52,00 | 3,05,23 | - |
|
Private TT |
|||||||
| - | Andy Stuart | 27,34 | 25.030 | ||||
| - | Robin Scott | 29,36 | 23.311 | ||||
| - | Andrew Bowden | 32,43 | 21.090 | ||||
| - | Paolo Fusco | 34,26 | 20.039 | ||||
| - | Mark Gray | 35,40 | 19.346 | ||||
| - | Simon Tribble | 38,52 | 17.753 | ||||
| - | Kevin Papworth | 47,03 | 14.665 | ||||
| - | Ciaran McAneny | DNF | - | ||||
| - | Colin Johnson | DNF | - | ||||
| - | John Tribble | DNF | - | ||||