BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2002 CLUB EVENTS CALENDAR

 Bedfordshire Road Cycling Club 
 FINAL RESULTS 
 2002 Evening League Series - Event 14 of 14 
 August 8th - 11.5 Miles 
A CD ROM & VIDEO - priced at £10 [+p&p] are available - 

containing 300+ evening league 2002 photos.

Please see the Club Magazine for further details - 

or the posters in the Beds Road CC Clubroom

  Event Previous Time Total Time
Position Name Time Total Time Added Time Difference AV MPH
1 Stephen Cook 28,21 5,46,37 28,21 6,14,58 0,00,00 24.339
2 Mike Bannister 28,16 5,48,39 28,16 6,16,55 0,01,57 24.410
3 Les Newton 28,29 5,54,04 28,29 6,22,33 0,07,35 24.225
4 Ian Markham 29,17 5,55,07 29,17 6,24,24 0,09,26 23.563
5 Alan Crane 29,09 6,00,47 29,09 6,29,56 0,14,58 23.671
6 Mark Holden 29,30 6,05,37 29,30 6,35,07 0,20,09 23.390
7 Kevin Worsley 29,04 6,08,02 29,04 6,37,06 0,22,08 23.739
8 Lyndon Lewis 30,22 6,16,10 30,22 6,46,32 0,31,34 22.722
9 Chris Hartley 30,22 6,16,52 30,22 6,47,14 0,32,16 22.722
10 Rory Mc Phillips 31,08 6,20,09 31,08 6,51,17 0,36,19 22.163
11 Owen Davies 30,50 6,28,37 30,50 6,59,27 0,44,29 22.378
12 Mark Cook 31,08 6,30,53 31,08 7,02,01 0,47,03 22.163
13 Alison Smeaton 32,46 6,54,36 32,46 7,27,22 1,12,24 21.058
14 Mike Wallis 30,05 6,58,21 30,05 7,28,26 1,13,28 22.936
15 James Harrow DNS 6,44,57 45,00 7,29,57 1,14,59 -
16 Barry Lack 34,02 7,00,43 34,02 7,34,45 1,19,47 20.274
17 Peter Scoats 32,15 7,04,48 32,15 7,37,03 1,22,05 21.395
18 Lou Prole 31,18 7,07,02 31,18 7,38,20 1,23,22 22.045
19 Nick Turner 30,09 7,10,22 30,09 7,40,31 1,25,33 22.886
20 Clive Savory 31,16 7,14,18 31,16 7,45,34 1,30,36 22.068
21 Ian Lacy DNS 7,00,51 45,00 7,45,51 1,30,53 -
22 Jeremy Prodger DNS 7,10,28 45,00 7,55,28 1,40,30 -
23 Bob Wright 31,40 7,24,27 31,40 7,56,07 1,41,09 21.789
24 Lorna Webb 35,54 7,29,36 35,54 8,05,30 1,50,32 19.220
25 Ben Stout 35,00 7,31,42 35,00 8,06,42 1,51,44 19.714
26 Warwick Davies 36,17 7,31,39 36,17 8,07,56 1,52,58 19.017
27 Steve Young 30,16 7,43,11 30,16 8,13,27 1,58,29 22.797
28 David Crane 37,03 7,50,08 37,03 8,27,11 2,12,13 18.623
29 Amanda Schofield 34,32 7,56,47 34,32 8,31,19 2,16,21 19.981
30 Terry Sykes 35,54 7,58,03 35,54 8,33,57 2,18,59 19.220
31 John Keenan DNS 7,49,27 45,00 8,34,27 2,19,29 -
32 Mick Shaw DNS 7,53,36 45,00 8,38,36 2,23,38 -
33 David Woodward 33,55 8,10,31 33,55 8,44,26 2,29,28 20.344
34 David Pocock DNS 8,02,17 45,00 8,47,17 2,32,19 -
35 Terry Bush 37,23 8,14,24 37,23 8,51,47 2,36,49 18.457
36 Natalie Lewis DNS 8,52,00 45,00 9,37,00 3,22,02 -
               
 

Private TT

           
1 Ciaran McAneny 27,18         25.275
2 Michael Webb 29,10         23.657
3 Paolo Fusco 34,14         20.156
4 Mark Gray 35,51         19.247
5 Colin Johnson 42,02         16.416
6 Kevin Papworth 46,40         14.786