BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2003 CLUB EVENTS CALENDAR

BEDFORDSHIRE ROAD CYCLING CLUB
2003 Evening League Series - Event 5 of 13 - 11.5 Mile Time Trial
Thursday 12th June 2003
Evening League Event Previous Time Total Time  
Position Name Time Total Time Added Time Difference AV MPH
1 Owen Davies 27,41 1,36,25 27,41 2,04,06 0,00,00 24.925
2 James Harrow 27,26 1,37,10 27,26 2,04,36 0,00,30 25.152
3 Kevin Worsley 28,43 1,38,32 28,43 2,07,15 0,03,09 24.028
4 Mark Cook 28,22 1,39,49 28,22 2,08,11 0,04,05 24.324
5 Mark Holden 29,10 1,41,08 29,10 2,10,18 0,06,12 23.657
6 Alan Crane 29,40 1,41,35 29,40 2,11,15 0,07,09 23.258
7 Gary Rudd 30,37 1,42,24 30,37 2,13,01 0,08,55 22.537
8 Lyndon Lewis 31,00 1,46,09 31,00 2,17,09 0,13,03 22.258
9 Stephen Dunn 30,55 1,48,33 30,55 2,19,28 0,15,22 22.318
10 Clive Savory 31,22 1,49,02 31,22 2,20,24 0,16,18 21.998
11 Mark McCormick 28,21 1,54,25 28,21 2,22,46 0,18,40 24.339
12 Ian Markham DNS 1,39,56 45,00 2,24,56 0,20,50  
13 Leo Bonito 32,53 1,52,54 32,53 2,25,47 0,21,41 20.983
14 Max O'Driscoll 32,11 1,56,41 32,11 2,28,52 0,24,46 21.440
15 Mike Wallis 30,21 2,00,42 30,21 2,31,03 0,26,57 22.735
16 Mark Grey 34,33 1,58,31 34,33 2,33,04 0,28,58 19.971
17 Des Roberts 34,54 1,58,28 34,54 2,33,22 0,29,16 19.771
18 Barry Lack 34,31 2,00,03 34,31 2,34,34 0,30,28 19.990
19 Charles Hamilton 34,44 1,59,57 34,44 2,34,41 0,30,35 19.866
20 Ian Lacy DNS 1,49,49 45,00 2,34,49 0,30,43  
21 Richard Hollingsworth 34,27 2,00,33 34,27 2,35,00 0,30,54 20.029
22 Jason Paulding 32,29 2,04,23 32,29 2,36,52 0,32,46 21.242
23 Mike Bannister 27,44 2,11,07 27,44 2,38,51 0,34,45 24.880
24 Stephen Cook DNS 1,56,25 45,00 2,41,25 0,37,19  
25 Terry Sykes 36,06 2,05,21 36,06 2,41,27 0,37,21 19.114
26 Simon Tribble 35,44 2,06,50 35,44 2,42,34 0,38,28 19.310
27 Marc DeCaul 30,33 2,12,15 30,33 2,42,48 0,38,42 22.586
28 Michael Hole 34,00 2,09,11 34,00 2,43,11 0,39,05 20.294
29 Jonathan Roots DNS 1,58,42 45,00 2,43,42 0,39,36  
30 Paul Routh 30,53 2,13,01 30,53 2,43,54 0,39,48 22.342
30 Bob Wright 31,07 2,12,47 31,07 2,43,54 0,39,48 22.175
32 David Crane 38,12 2,07,12 38,12 2,45,24 0,41,18 18.063
33 Mathew Williams 32,29 2,15,13 32,29 2,47,42 0,43,36 21.242
34 Maurice Crook 33,03 2,15,06 33,03 2,48,09 0,44,03 20.877
35 John Keenan 36,37 2,11,49 36,37 2,48,26 0,44,20 18.844
36 John Tribble DNS 2,03,29 45,00 2,48,29 0,44,23  
37 Peter Scoats DNS 2,04,41 45,00 2,49,41 0,45,35  
38 Amanda Schofield 35,11 2,14,40 35,11 2,49,51 0,45,45 19.612
39 Jackie Popland 36,52 2,13,50 36,52 2,50,42 0,46,36 18.716
40 David Woodward 33,18 2,17,29 33,18 2,50,47 0,46,41 20.721
41 Mike Newberry 38,41 2,12,17 38,41 2,50,58 0,46,52 17.837
42 Ben Stout 33,59 2,20,51 33,59 2,54,50 0,50,44 20.304
43 Steve Duxbury DNS 2,12,13 45,00 2,57,13 0,53,07  
44 Chris Hartley 31,51 2,27,00 31,51 2,58,51 0,54,45 21.664
45 Terry Bush 38,32 2,21,08 38,32 2,59,40 0,55,34 17.907
46 Lorna Webb DNS 2,15,26 45,00 3,00,26 0,56,20  
47 Richard Lacy DNS 2,26,05 45,00 3,11,05 1,06,59  
48 Kevin Papworth DNS 2,28,03 45,00 3,13,03 1,08,57  
               
               
               
  Private time trials            
1 Richard Wood 30,20         22.747
2 John Binczyk 30,28         22.648
3 Colin Johnson 48,14         14.305