BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2002 CLUB EVENTS CALENDAR

Bedfordshire Road Cycling Club

2002 Evening League Series - June 13th - Event 6 of 14 - 11.5 Miles

    Event Previous Time Total Time  
Position Name Time Total Time Added Time Difference AV MPH
1 Jeremy Prodger 27,52 2,12,21 27,52 2,40,13 0,00,00 24.761
2 Stephen Cook 28,09 2,14,13 28,09 2,42,22 0,02,09 24.512
3 Ian Markham 29,08 2,15,54 29,08 2,45,02 0,04,49 23.684
4 Kevin Worsley 28,45 2,16,29 28,45 2,45,14 0,05,01 24.000
5 Mike Bannister 28,35 2,16,46 28,35 2,45,21 0,05,08 24.140
6 Les Newton 29,09 2,16,46 29,09 2,45,55 0,05,42 23.671
7 Alan Crane 29,31 2,18,06 29,31 2,47,37 0,07,24 23.377
8 Mark Holden 30,04 2,21,26 30,04 2,51,30 0,11,17 22.949
9 Lyndon Lewis 30,27 2,23,45 30,27 2,54,12 0,13,59 22.660
10 Nick Turner 30,51 2,24,55 30,51 2,55,46 0,15,33 22.366
11 Mike Wallis 30,09 2,27,03 30,09 2,57,12 0,16,59 22.886
12 Chris Hartley 30,54 2,26,28 30,54 2,57,22 0,17,09 22.330
13 Rory Mc Phillips 31,30 2,27,54 31,30 2,59,24 0,19,11 21.905
14 Owen Davies 31,56 2,30,19 31,56 3,02,15 0,22,02 21.608
15 Mark Cook 31,43 2,32,41 31,43 3,04,24 0,24,11 21.755
16 James Harrow DNS 2,24,46 45,00 3,09,46 0,29,33  
17 Ian Lacy 31,11 2,40,15 31,11 3,11,26 0,31,13 22.127
18 Maurice Crook 33,29 2,41,12 33,29 3,14,41 0,34,28 20.607
19 Alison Smeaton 34,07 2,40,35 34,07 3,14,42 0,34,29 20.225
20 Barry Lack 34,15 2,40,59 34,15 3,15,14 0,35,01 20.146
21 Lou Prole 32,10 2,43,16 32,10 3,15,26 0,35,13 21.451
22 Peter Scoats 33,30 2,44,49 33,30 3,18,19 0,38,06 20.597
23 Mick Shaw 32,26 2,52,55 32,26 3,25,21 0,45,08 21.274
24 Ed Marc Decaul 32,02 2,53,45 32,02 3,25,47 0,45,34 21.540
25 Des Roberts 35,07 2,52,14 35,07 3,27,21 0,47,08 19.649
26 Bob Wright 32,42 2,56,25 32,42 3,29,07 0,48,54 21.101
27 John Keenan 36,51 2,54,05 36,51 3,30,56 0,50,43 18.725
28 Lorna Webb 37,16 2,54,56 37,16 3,32,12 0,51,59 18.515
29 Ben Stout 36,38 2,55,54 36,38 3,32,32 0,52,19 18.835
30 Steve Young 31,41 3,05,12 31,41 3,36,53 0,56,40 21.778
31 David Pocock DNS 2,51,55 45,00 3,36,55 0,56,42  
32 Terry Sykes 38,44 2,58,48 38,44 3,37,32 0,57,19 17.814
33 Clive Savory DNS 2,53,09 45,00 3,38,09 0,57,56  
34 Alan Seal 35,18 3,03,07 35,18 3,38,25 0,58,12 19.547
35 Warwick Davies 37,54 3,01,01 37,54 3,38,55 0,58,42 18.206
36 David Crane 38,27 3,01,56 38,27 3,40,23 1,00,10 17.945
37 Jonathan Roots DNS 3,00,48 45,00 3,45,48 1,05,35  
38 Matthew Williams DNS 3,00,53 45,00 3,45,53 1,05,40  
39 Amanda Schofield 36,38 3,12,22 36,38 3,49,00 1,08,47 18.835
40 James Partington DNS 3,09,05 45,00 3,54,05 1,13,52  
41 Terry Bush 37,33 3,17,36 37,33 3,55,09 1,14,56 18.375
42 David Woodward DNS 3,12,07 45,00 3,57,07 1,16,54  
43 Natalie Lewis DNS 3,21,00 45,00 4,06,00 1,25,47  
               
 

Private TT

           
- Dave Creese 27,36         25.000
- Giles Henday 30,23         22.710
- Kevan Armstrong 30,24         22.697
- Richard Miller 31,28         21.928
- James Banks 33,03         20.877
- Darren Mahoney 33,42         20.475
- Kevin Papworth 46,04         14.978