BEDFORDSHIRE ROAD CYCLING
CLUB
| Bedfordshire Road Cycling Club | |||||||
| 2002 Evening League - Event 2 of 14 - 11.5 Miles - May 16th | |||||||
| Click On Link To Evening League Pictures | Event | Previous | Time | Total | Time | ||
| Position | Name | Time | Total Time | Added | Time | Difference | AV MPH |
| 1 | Jeremy Prodger | 28,26 | 25,16 | 28,26 | 53,42 | 00,00,00 | 24.267 |
| 2 | Ian Markham | 29,00 | 26,07 | 29,00 | 55,07 | 00,01,25 | 23.793 |
| 3 | Stephen Cook | 28,39 | 26,53 | 28,39 | 55,32 | 00,01,50 | 24.084 |
| 4 | Kevin Worsley | 29,18 | 26,16 | 29,18 | 55,34 | 00,01,52 | 23.549 |
| 5 | Les Newton | 28,55 | 26,47 | 28,55 | 55,42 | 00,02,00 | 23.862 |
| 6 | Alan Crane | 29,27 | 26,32 | 29,27 | 55,59 | 00,02,17 | 23.430 |
| 7 | Mike Bannister | 29,57 | 26,26 | 29,57 | 56,23 | 00,02,41 | 23.038 |
| 8 | Mark Holden | 30,02 | 26,45 | 30,02 | 56,47 | 00,03,05 | 22.974 |
| 9 | Lyndon Lewis | 30,46 | 27,34 | 30,46 | 58,20 | 00,04,38 | 22.427 |
| 10 | Nick Turner | 30,47 | 28,07 | 30,47 | 58,54 | 00,05,12 | 22.415 |
| 11 | Chris Hartley | 31,00 | 27,57 | 31,00 | 58,57 | 00,05,15 | 22.258 |
| 12 | Mike Wallis | 31,12 | 28,04 | 31,12 | 59,16 | 00,05,34 | 22.115 |
| 13 | Ian Lacy | 31,27 | 28,12 | 31,27 | 59,39 | 00,05,57 | 21.940 |
| 14 | Rory Mc Phillips | 31,18 | 28,55 | 31,18 | 1,00,13 | 00,06,31 | 22.045 |
| 15 | Owen Davies | 32,00 | 28,46 | 32,00 | 1,00,46 | 00,07,04 | 21.563 |
| 16 | Lou Prole | 32,51 | 29,28 | 32,51 | 1,02,19 | 00,08,37 | 21.005 |
| 17 | Bob Wright | 32,40 | 29,40 | 32,40 | 1,02,20 | 00,08,38 | 21.122 |
| 18 | Mark Cook | 32,42 | 29,58 | 32,42 | 01,02,40 | 00,08,58 | 21.101 |
| 19 | Peter Scoats | 32,26 | 30,20 | 32,26 | 01,02,46 | 00,09,04 | 21.274 |
| 20 | Barry Lack | 34,27 | 30,46 | 34,27 | 01,05,13 | 00,11,31 | 20.029 |
| 21 | Des Roberts | 34,37 | 31,14 | 34,37 | 01,05,51 | 00,12,09 | 19.933 |
| 22 | Alison Smeaton | 34,05 | 31,54 | 34,05 | 01,05,59 | 00,12,17 | 20.244 |
| 23 | David Pocock | 34,39 | 31,28 | 34,39 | 01,06,07 | 00,12,25 | 19.913 |
| 24 | Paul Routh | 34,55 | 31,21 | 34,55 | 01,06,16 | 00,12,34 | 19.761 |
| 25 | Maurice Crook | 34,33 | 32,13 | 34,33 | 01,06,46 | 00,13,04 | 19.971 |
| 26 | Alan Seal | 34,21 | 32,44 | 34,21 | 01,07,05 | 00,13,23 | 20.087 |
| 27 | James Harrow | 27,51 | 40,00 | 27,51 | 01,07,51 | 00,14,09 | 24.776 |
| 28 | Lorna Webb | 36,01 | 32,50 | 36,01 | 01,08,51 | 00,15,09 | 19.158 |
| 29 | John Keenan | 37,11 | 33,07 | 37,11 | 01,10,18 | 00,16,36 | 18.557 |
| 30 | Ben Stout | 37,31 | 33,57 | 37,31 | 01,11,28 | 00,17,46 | 18.392 |
| 31 | Terry Sykes | 36,59 | 34,50 | 36,59 | 01,11,49 | 00,18,07 | 18.657 |
| 32 | Steve Young | 31,50 | 40,00 | 31,50 | 01,11,50 | 00,18,08 | 21.675 |
| 33 | Ed Marc Decaul | 31,56 | 40,00 | 31,56 | 01,11,56 | 00,18,14 | 21.608 |
| 34 | Andy Willans | DNS | 27,17 | 45,00 | 01,12,17 | 00,18,35 | |
| 35 | John Yates | DNS | 27,34 | 45,00 | 01,12,34 | 00,18,52 | |
| 36 | Clive Savory | 32,50 | 40,00 | 32,50 | 01,12,50 | 00,19,08 | 21.015 |
| 37 | James Partington | 33,46 | 40,00 | 33,46 | 01,13,46 | 00,20,04 | 20.434 |
| 38 | Daniel Byers | 33,59 | 40,00 | 33,59 | 01,13,59 | 00,20,17 | 20.304 |
| 39 | David Crane | 38,15 | 35,51 | 38,15 | 01,14,06 | 00,20,24 | 18.039 |
| 40 | Warwick Davies | 38,51 | 35,30 | 38,51 | 01,14,21 | 00,20,39 | 17.761 |
| 41 | Amanda Schofield | 36,34 | 38,00 | 36,34 | 01,14,34 | 00,20,52 | 18.870 |
| 42 | Jonathan Roots | 34,49 | 40,00 | 34,49 | 01,14,49 | 00,21,07 | 19.818 |
| 43 | Matthew Williams | 34,56 | 40,00 | 34,56 | 01,14,56 | 00,21,14 | 19.752 |
| 44 | Richard Byers | 35,11 | 40,00 | 35,11 | 01,15,11 | 00,21,29 | 19.612 |
| 45 | David Woodward | DNS | 30,45 | 45,00 | 01,15,45 | 00,22,03 | |
| 46 | Terry Bush | 41,58 | 38,00 | 41,58 | 01,19,58 | 00,26,16 | 16.442 |
| 47 | Natalie Lewis | 51,31 | 38,00 | 42,00 | 01,20,00 | 00,26,18 | 13.394 |
| 47 | Mick Shaw | DNF | 38,00 | 42,00 | 01,20,00 | 00,26,18 | |
| 49 | Simon Hopkins | DNS | 35,05 | 45,00 | 01,20,05 | 00,26,23 | |
| 50 | Peter Roberts | DNS | 38,00 | 45,00 | 01,23,00 | 00,29,18 | |
|
Private TT |
|||||||
| - | Martyn Dunn | 29,33 | 23.350 | ||||
| - | David Wright | 30,05 | 22.936 | ||||