BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2002 CLUB EVENTS CALENDAR

BEDFORDSHIRE ROAD CYCLING CLUB
Event 12 Of 14 -  July 25th 2002 - 11.5 Miles
  Event Previous Time Total Time  
Position Name Time Total Time Added Time Difference AV MPH
1 Stephen Cook 27,52 4,50,18 27,52 5,18,10 0,00,00 24.761
2 Mike Bannister 27,24 4,53,23 27,24 5,20,47 0,02,37 25.182
3 Les Newton 28,19 4,57,11 28,19 5,25,30 0,07,20 24.367
4 Ian Markham 28,51 4,57,04 28,51 5,25,55 0,07,45 23.917
5 Alan Crane 29,26 5,02,18 29,26 5,31,44 0,13,34 23.443
6 Mark Holden 29,12 5,06,59 29,12 5,36,11 0,18,01 23.630
7 Kevin Worsley 28,49 5,10,35 28,49 5,39,24 0,21,14 23.944
8 Lyndon Lewis 30,55 5,14,31 30,55 5,45,26 0,27,16 22.318
9 Chris Hartley 30,12 5,16,36 30,12 5,46,48 0,28,38 22.848
10 Rory Mc Phillips 30,24 5,19,02 30,24 5,49,26 0,31,16 22.697
11 Owen Davies 31,12 5,26,19 31,12 5,57,31 0,39,21 22.115
12 Mark Cook 30,55 5,28,53 30,55 5,59,48 0,41,38 22.318
13 James Harrow DNS 5,14,57 45,00 5,59,57 0,41,47 -
14 Ian Lacy 30,22 5,45,29 30,22 6,15,51 0,57,41 22.722
15 Alison Smeaton 32,35 5,49,09 32,35 6,21,44 1,03,34 21.176
16 Jeremy Prodger DNS 5,40,28 45,00 6,25,28 1,07,18 -
17 Barry Lack 33,24 5,53,50 33,24 6,27,14 1,09,04 20.659
18 Mike Wallis DNS 5,42,39 45,00 6,27,39 1,09,29 -
19 Peter Scoats 32,12 5,59,27 32,12 6,31,39 1,13,29 21.429
20 Lou Prole 31,28 6,04,18 31,28 6,35,46 1,17,36 21.928
21 Nick Turner DNS 5,55,14 45,00 6,40,14 1,22,04 -
22 Clive Savory 30,46 6,12,28 30,46 6,43,14 1,25,04 22.427
23 Maurice Crook DNS 6,00,18 45,00 6,45,18 1,27,08 -
24 Bob Wright 31,18 6,21,14 31,18 6,52,32 1,34,22 22.045
25 Lorna Webb 35,42 6,18,28 35,42 6,54,10 1,36,00 19.328
26 Warwick Davies 35,18 6,20,57 35,18 6,56,15 1,38,05 19.547
27 Ben Stout 34,46 6,22,05 34,46 6,56,51 1,38,41 19.847
28 Steve Young DNS 6,13,11 45,00 6,58,11 1,40,01 -
29 Des Roberts DNS 6,16,58 45,00 7,01,58 1,43,48 -
30 John Keenan 37,43 6,26,44 37,43 7,04,27 1,46,17 18.294
31 Mick Shaw DNF 6,26,36 42,00 7,08,36 1,50,26 -
32 Alan Seal DNS 6,23,39 45,00 7,08,39 1,50,29 -
33 David Crane 37,09 6,35,20 37,09 7,12,29 1,54,19 18.573
34 Terry Sykes DNS 6,28,03 45,00 7,13,03 1,54,53 -
35 David Pocock 34,11 6,43,06 34,11 7,17,17 1,59,07 20.185
36 Amanda Schofield 34,27 6,48,01 34,27 7,22,28 2,04,18 20.029
37 Terry Bush 40,41 6,55,55 40,41 7,36,36 2,18,26 16.960
38 David Woodward 34,22 7,02,18 34,22 7,36,40 2,18,30 20.078
39 Natalie Lewis DNS 7,22,00 45,00 8,07,00 2,48,50 -
               
  Private TT            
1 Ciaran McAneny 27,11         25.383
2 Robin Scott 29,35         23.324
3 Paolo Fusco 34,33         19.971
4 Jonathan Roots 34,53         19.780
5 Michael Fullerton 35,58         19.184
6 Kevin Papworth 47,09         14.634