BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2002 CLUB EVENTS CALENDAR

Bedfordshire Road Cycling Club
2002 Evening League Series - Event 8 of 14 - 11.5 Mile Time Trial  - June 27th
  Event Previous Time Total Time
Position Name Time Total Time Added Time Difference AV MPH
1 Stephen Cook 28,21 3,07,07 28,21 3,35,28 0,00,00 24.339
2 Mike Bannister 27,54 3,10,26 27,54 3,38,20 0,02,52 24.731
3 Ian Markham 29,09 3,10,45 29,09 3,39,54 0,04,26 23.671
4 Les Newton 28,40 3,11,23 28,40 3,40,03 0,04,35 24.070
5 Alan Crane 29,22 3,14,05 29,22 3,43,27 0,07,59 23.496
6 Mark Holden 29,35 3,18,00 29,35 3,47,35 0,12,07 23.324
7 Lyndon Lewis 30,14 3,21,30 30,14 3,51,44 0,16,16 22.822
8 Kevin Worsley 28,47 3,23,14 28,47 3,52,01 0,16,33 23.972
9 Mike Wallis 30,42 3,24,14 30,42 3,54,56 0,19,28 22.476
9 Chris Hartley 30,49 3,24,07 30,49 3,54,56 0,19,28 22.390
11 Rory Mc Phillips 30,32 3,26,39 30,32 3,57,11 0,21,43 22.598
12 James Harrow 27,08 3,34,25 27,08 4,01,33 0,26,05 25.430
13 Owen Davies 31,52 3,30,20 31,52 4,02,12 0,26,44 21.653
14 Jeremy Prodger DNS 3,20,13 45,00 4,05,13 0,29,45 -
15 Mark Cook 31,34 3,33,44 31,34 4,05,18 0,29,50 21.859
16 Ian Lacy 31,24 3,38,38 31,24 4,10,02 0,34,34 21.975
17 Alison Smeaton 33,50 3,45,06 33,50 4,18,56 0,43,28 20.394
18 Maurice Crook 34,25 3,44,56 34,25 4,19,21 0,43,53 20.048
19 Nick Turner DNS 3,35,46 45,00 4,20,46 0,45,18 -
20 Barry Lack 34,49 3,46,18 34,49 4,21,07 0,45,39 19.818
21 Ed Marc Decaul 31,22 3,53,34 31,22 4,24,56 0,49,28 21.998
22 Mick Shaw 32,33 3,54,03 32,33 4,26,36 0,51,08 21.198
23 Lou Prole 31,59 3,55,26 31,59 4,27,25 0,51,57 21.574
24 Peter Scoats 33,17 3,58,19 33,17 4,31,36 0,56,08 20.731
25 Des Roberts 35,15 3,58,39 35,15 4,33,54 0,58,26 19.574
26 Clive Savory 30,55 4,06,20 30,55 4,37,15 1,01,47 22.318
27 Ben Stout 35,18 4,03,46 35,18 4,39,04 1,03,36 19.547
28 Lorna Webb 37,22 4,04,45 37,22 4,42,07 1,06,39 18.466
29 David Pocock 35,33 4,07,33 35,33 4,43,06 1,07,38 19.409
30 Alan Seal 34,24 4,09,06 34,24 4,43,30 1,08,02 20.058
31 Bob Wright DNS 3,58,39 45,00 4,43,39 1,08,11 -
32 Warwick Davies 36,23 4,10,53 36,23 4,47,16 1,11,48 18.965
33 John Keenan DNS 4,03,39 45,00 4,48,39 1,13,11 -
34 Steve Young 31,53 4,16,53 31,53 4,48,46 1,13,18 21.641
35 Terry Sykes 37,11 4,12,06 37,11 4,49,17 1,13,49 18.557
36 David Crane 37,56 4,14,51 37,56 4,52,47 1,17,19 18.190
37 David Woodward 34,33 4,27,45 34,33 5,02,18 1,26,50 19.971
38 Amanda Schofield 36,43 4,29,00 36,43 5,05,43 1,30,15 18.793
39 Terry Bush 37,40 4,28,52 37,40 5,06,32 1,31,04 18.319
40 Jonathan Roots DNS 4,25,48 45,00 5,10,48 1,35,20 -
41 Natalie Lewis DNF 4,44,00 42,00 5,26,00 1,50,32 -
               
  Private TT            
- James Banks 32,39         21.133
- Mark Gray 36,50         18.733
- David Barry 36,59         18.657
- Clare Peet 37,46         18.270