BEDFORDSHIRE ROAD CYCLING
CLUB
| Bedfordshire Road Cycling Club | |||||||
| Evening League 2002Event 4 of 14 - 11.5 Miles - May 30th | |||||||
| Event | Previous | Time | Total | Time | |||
| Position | Name | Time | Total Time | Added | Time | Difference | AV MPH |
| 1 | Jeremy Prodger | 28,19 | 1,18,55 | 28,19 | 01,47,14 | 00,00,00 | 24.367 |
| 2 | Stephen Cook | 28,05 | 1,21,07 | 28,05 | 01,49,12 | 00,01,58 | 24.570 |
| 3 | Ian Markham | 28,48 | 1,20,49 | 28,48 | 01,49,37 | 00,02,23 | 23.958 |
| 4 | Les Newton | 28,57 | 1,21,46 | 28,57 | 01,50,43 | 00,03,29 | 23.834 |
| 5 | Kevin Worsley | 29,13 | 1,21,35 | 29,13 | 01,50,48 | 00,03,34 | 23.617 |
| 6 | Mike Bannister | 28,57 | 1,22,42 | 28,57 | 01,51,39 | 00,04,25 | 23.834 |
| 7 | Alan Crane | 29,32 | 1,22,27 | 29,32 | 01,51,59 | 00,04,45 | 23.363 |
| 8 | Mark Holden | 30,32 | 1,24,04 | 30,32 | 01,54,36 | 00,07,22 | 22.598 |
| 9 | Lyndon Lewis | 30,38 | 1,25,59 | 30,38 | 01,56,37 | 00,09,23 | 22.524 |
| 10 | Nick Turner | 31,08 | 1,26,25 | 31,08 | 01,57,33 | 00,10,19 | 22.163 |
| 11 | Mike Wallis | 31,20 | 1,27,43 | 31,20 | 01,59,03 | 00,11,49 | 22.021 |
| 12 | Chris Hartley | 31,43 | 1,27,21 | 31,43 | 01,59,04 | 00,11,50 | 21.755 |
| 13 | Rory Mc Phillips | 31,16 | 1,28,37 | 31,16 | 01,59,53 | 00,12,39 | 22.068 |
| 14 | James Harrow | 27,22 | 1,32,45 | 27,22 | 02,00,07 | 00,12,53 | 25.213 |
| 15 | Owen Davies | 32,05 | 1,29,47 | 32,05 | 02,01,52 | 00,14,38 | 21.506 |
| 16 | Mark Cook | 32,10 | 1,32,04 | 32,10 | 02,04,14 | 00,17,00 | 21.451 |
| 17 | Barry Lack | 34,18 | 1,36,06 | 34,18 | 02,10,24 | 00,23,10 | 20.117 |
| 18 | Alison Smeaton | 34,00 | 1,36,50 | 34,00 | 02,10,50 | 00,23,36 | 20.294 |
| 19 | Maurice Crook | 33,57 | 1,37,30 | 33,57 | 02,11,27 | 00,24,13 | 20.324 |
| 20 | David Pocock | 34,33 | 1,37,22 | 34,33 | 02,11,55 | 00,24,41 | 19.971 |
| 21 | Des Roberts | 35,00 | 1,37,14 | 35,00 | 02,12,14 | 00,25,00 | 19.714 |
| 22 | Ian Lacy | DNS | 1,27,37 | 45,00 | 02,12,37 | 00,25,23 | |
| 23 | Clive Savory | 31,19 | 1,41,50 | 31,19 | 02,13,09 | 00,25,55 | 22.033 |
| 24 | Lou Prole | 32,23 | 1,42,19 | 32,23 | 02,14,42 | 00,27,28 | 21.307 |
| 25 | Peter Scoats | 33,13 | 1,42,46 | 33,13 | 02,15,59 | 00,28,45 | 20.773 |
| 26 | Bob Wright | DNS | 1,31,25 | 45,00 | 02,16,25 | 00,29,11 | |
| 27 | Matthew Williams | 34,44 | 1,46,09 | 34,44 | 02,20,53 | 00,33,39 | 19.866 |
| 28 | Lorna Webb | 39,43 | 1,41,53 | 39,43 | 02,21,36 | 00,34,22 | 17.373 |
| 29 | John Keenan | 37,51 | 1,43,53 | 37,51 | 02,21,44 | 00,34,30 | 18.230 |
| 30 | Ben Stout | 38,00 | 1,44,31 | 38,00 | 02,22,31 | 00,35,17 | 18.158 |
| 31 | Alan Seal | DNS | 1,38,07 | 45,00 | 02,23,07 | 00,35,53 | |
| 32 | Mick Shaw | 33,17 | 1,50,02 | 33,17 | 02,23,19 | 00,36,05 | 20.731 |
| 33 | Ed Marc Decaul | 33,05 | 1,51,56 | 33,05 | 02,25,01 | 00,37,47 | 20.856 |
| 34 | Terry Sykes | 38,28 | 1,47,21 | 38,28 | 02,25,49 | 00,38,35 | 17.937 |
| 35 | Warwick Davies | 38,01 | 1,49,30 | 38,01 | 02,27,31 | 00,40,17 | 18.149 |
| 36 | David Crane | 38,03 | 1,49,51 | 38,03 | 02,27,54 | 00,40,40 | 18.134 |
| 37 | James Partington | 35,19 | 1,53,46 | 35,19 | 02,29,05 | 00,41,51 | 19.538 |
| 38 | Jonathan Roots | 35,10 | 1,54,49 | 35,10 | 02,29,59 | 00,42,45 | 19.621 |
| 39 | Paul Routh | DNS | 1,46,16 | 45,00 | 02,31,16 | 00,44,02 | |
| 40 | David Woodward | DNS | 1,47,07 | 45,00 | 02,32,07 | 00,44,53 | |
| 41 | Steve Young | DNS | 1,51,50 | 45,00 | 02,36,50 | 00,49,36 | |
| 42 | Andy Willans | DNS | 1,52,17 | 45,00 | 02,37,17 | 00,50,03 | |
| 43 | John Yates | DNS | 1,52,34 | 45,00 | 02,37,34 | 00,50,20 | |
| 44 | Daniel Byers | DNS | 1,53,59 | 45,00 | 02,38,59 | 00,51,45 | |
| 45 | Amanda Schofield | DNS | 1,54,34 | 45,00 | 02,39,34 | 00,52,20 | |
| 46 | Terry Bush | 42,54 | 1,57,58 | 42,00 | 02,39,58 | 00,52,44 | 16.084 |
| 47 | Richard Byers | DNS | 1,55,11 | 45,00 | 02,40,11 | 00,52,57 | |
| 48 | Natalie Lewis | DNS | 1,58,00 | 45,00 | 02,43,00 | 00,55,46 | |
| 49 | Simon Hopkins | DNS | 2,00,05 | 45,00 | 02,45,05 | 00,57,51 | |
| 50 | Peter Roberts | DNS | 2,03,00 | 45,00 | 02,48,00 | 01,00,46 | |
|
Private TT |
|||||||
| 1 | Martyn Dunn | DNF | |||||
| 2 | Kevin Papworth | 48,40 | 14.178 | ||||