BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2001 CLUB EVENTS CALENDAR

BEDFORDSHIRE ROAD CYCLING CLUB 2001 EVENING LEAGUE

Event 11 of 14 - 10 Miles - July 12th

Revised Course Due To Roadworks Event Previous Time Total Time AVERAGE
Position Name Time Total Time Added Time Difference MPH
1 Shaun Coe 00,25,27 04,24,03 00,25,27 04,49,30 00,00,00 23.576
2 Mark Holden 00,26,18 04,28,50 00,26,18 04,55,08 00,05,38 22.814
3 Kevin Worsley 00,26,25 04,36,53 00,26,25 05,03,18 00,13,48 22.713
4 Les Newton 00,26,01 04,40,39 00,26,01 05,06,40 00,17,10 23.062
5 Justin Bailey 00,27,00 04,41,33 00,27,00 05,08,33 00,19,03 22.222
6 Ian Lacy 00,27,35 04,45,20 00,27,35 05,12,55 00,23,25 21.752
7 Mike Bannister 00,26,01 04,53,31 00,26,01 05,19,32 00,30,02 23.062
8 Stephen Cook DNS 04,47,45 00,40,00 05,27,45 00,38,15  
9 Chris Hartley 00,28,55 05,01,46 00,28,55 05,30,41 00,41,11 20.749
10 Mike Wallis 00,26,56 05,12,21 00,26,56 05,39,17 00,49,47 22.277
11 Lyndon Lewis 00,28,22 05,11,38 00,28,22 05,40,00 00,50,30 21.152
12 Clive Savory DNS 05,05,28 00,40,00 05,45,28 00,55,58  
13 Charles Hamilton 00,31,50 05,20,35 00,31,50 05,52,25 01,02,55 18.848
14 Bob Wright 00,30,01 05,24,50 00,30,01 05,54,51 01,05,21 19.989
15 Daniel Byers DNF 05,17,25 00,38,00 05,55,25 01,05,55  
16 Paul Routh DNS 05,15,51 00,40,00 05,55,51 01,06,21  
17 Owen Davies 00,30,22 05,26,17 00,30,22 05,56,39 01,07,09 19.759
18 Des Roberts 00,31,23 05,27,48 00,31,23 05,59,11 01,09,41 19.118
19 Richard Byers 00,31,07 05,38,37 00,31,07 06,09,44 01,20,14 19.282
20 Simon Fisher 00,28,49 05,46,38 00,28,49 06,15,27 01,25,57 20.821
21 Peter Jones DNS 05,37,51 00,40,00 06,17,51 01,28,21  
22 Jonathan Roots DNS 05,37,56 00,40,00 06,17,56 01,28,26  
23 Jeremy Prodger DNS 05,42,31 00,40,00 06,22,31 01,33,01  
24 Lorna Webb 00,33,21 05,50,28 00,33,21 06,23,49 01,34,19 17.991
25 Terry Sykes 00,34,12 05,52,28 00,34,12 06,26,40 01,37,10 17.544
26 Peter Hartley 00,31,51 05,58,01 00,31,51 06,29,52 01,40,22 18.838
27 Alan Seal 00,30,35 06,00,21 00,30,35 06,30,56 01,41,26 19.619
28 Nicholas Turner 00,28,33 06,03,22 00,28,33 06,31,55 01,42,25 21.016
29 Mark Whiteman DNS 05,53,30 00,40,00 06,33,30 01,44,00  
30 James Harrow DNS 05,59,08 00,40,00 06,39,08 01,49,38  
31 Simon Ballard DNS 05,59,54 00,40,00 06,39,54 01,50,24  
32 Peter Wilson DNS 06,01,10 00,40,00 06,41,10 01,51,40  
33 Janet Clark DNS 06,02,23 00,40,00 06,42,23 01,52,53  
34 David Crane 00,34,08 06,09,56 00,34,08 06,44,04 01,54,34 17.578
35 Terry Bush 00,33,41 06,13,08 00,33,41 06,46,49 01,57,19 17.813
36 Peter Roberts 00,33,56 06,19,43 00,33,56 06,53,39 02,04,09 17.682
37 David Pocock DNS 06,22,34 00,40,00 07,02,34 02,13,04  
38 John Keenan DNS 06,26,37 00,40,00 07,06,37 02,17,07  
39 Jenny Trent DNS 06,39,11 00,40,00 07,19,11 02,29,41  
40 Burcu Unal 00,39,25 06,43,17 00,38,00 07,21,17 02,31,47 15.222
41 Natalie Lewis DNS 06,43,58 00,40,00 07,23,58 02,34,28  
               
PTT Warwick Davies 00,35,43         16.799