BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2001 CLUB EVENTS CALENDAR

BEDFORDSHIRE ROAD CYCLING CLUB 2001 EVENING LEAGUE
Event 12 of 14 - 10 Miles - July 19th
Revised Course Due To Roadworks Event Previous Time Total Time Average 
Position Name Time Total Time Added Time Difference  MPH
1 Shaun Coe 00,25,52 04,49,30 00,25,52 05,15,22 00,00,00 23.196
2 Mark Holden 00,26,31 04,55,08 00,26,31 05,21,39 00,06,17 22.627
3 Kevin Worsley 00,27,16 05,03,18 00,27,16 05,30,34 00,15,12 22.005
4 Les Newton 00,26,16 05,06,40 00,26,16 05,32,56 00,17,34 22.843
5 Justin Bailey 00,26,47 05,08,33 00,26,47 05,35,20 00,19,58 22.402
6 Ian Lacy 00,28,09 05,12,55 00,28,09 05,41,04 00,25,42 21.314
7 Mike Bannister 00,26,01 05,19,32 00,26,01 05,45,33 00,30,11 23.062
8 Chris Hartley 00,29,50 05,30,41 00,29,50 06,00,31 00,45,09 20.112
9 Mike Wallis 00,27,59 05,39,17 00,27,59 06,07,16 00,51,54 21.441
10 Stephen Cook DNS 05,27,45 00,40,00 06,07,45 00,52,23  
11 Lyndon Lewis 00,29,07 05,40,00 00,29,07 06,09,07 00,53,45 20.607
12 Charles Hamilton 00,32,23 05,52,25 00,32,23 06,24,48 01,09,26 18.528
13 Bob Wright 00,29,58 05,54,51 00,29,58 06,24,49 01,09,27 20.022
14 Clive Savory DNS 05,45,28 00,40,00 06,25,28 01,10,06  
15 Daniel Byers 00,30,12 05,55,25 00,30,12 06,25,37 01,10,15 19.868
16 Paul Routh 00,30,14 05,55,51 00,30,14 06,26,05 01,10,43 19.846
17 Owen Davies 00,31,18 05,56,39 00,31,18 06,27,57 01,12,35 19.169
18 Des Roberts 00,31,47 05,59,11 00,31,47 06,30,58 01,15,36 18.878
19 Jonathan Roots 00,30,54 06,17,56 00,30,54 06,48,50 01,33,28 19.417
20 Richard Byers DNS 06,09,44 00,40,00 06,49,44 01,34,22  
21 Simon Fisher DNS 06,15,27 00,40,00 06,55,27 01,40,05  
22 Lorna Webb 00,33,59 06,23,49 00,33,59 06,57,48 01,42,26 17.656
23 Peter Jones DNS 06,17,51 00,40,00 06,57,51 01,42,29  
24 Terry Sykes 00,33,48 06,25,40 00,33,48 06,59,28 01,44,06 17.751
25 Nicholas Turner 00,29,00 06,31,45 00,29,00 07,00,45 01,45,23 20.690
26 Alan Seal 00,31,15 06,30,56 00,31,15 07,02,11 01,46,49 19.200
27 Jeremy Prodger DNS 06,22,31 00,40,00 07,02,31 01,47,09  
28 Peter Hartley DNS 06,29,52 00,40,00 07,09,52 01,54,30  
29 Mark Whiteman DNS 06,33,30 00,40,00 07,13,30 01,58,08  
30 David Crane 00,34,49 06,44,04 00,34,49 07,18,53 02,03,31 17.233
31 Simon Ballard DNS 06,39,54 00,40,00 07,19,54 02,04,32  
32 Janet Clark DNS 06,42,23 00,40,00 07,22,23 02,07,01  
33 Terry Bush DNS 06,46,49 00,40,00 07,26,49 02,11,27  
34 Peter Roberts 00,34,46 06,53,39 00,34,46 07,28,25 02,13,03 17.258
35 John Keenan 00,32,48 07,06,37 00,32,48 07,39,25 02,24,03 18.293
36 Burcu Unal 00,40,04 07,21,17 00,38,00 07,59,17 02,43,55 14.975
37 Natalie Lewis 00,41,20 07,23,58 00,38,00 08,01,58 02,46,36 14.516
               
  Private TT            
PTT Dave Hancock 00,28,58         20.713
PTT Alan Crane DNF