BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2001 CLUB EVENTS CALENDAR

BEDFORDSHIRE ROAD CYCLING CLUB 2001 EVENING LEAGUE
Event 13 of 14 - 10 Miles - July 26th
  Event Previous Time Total Time Average
Position Name Time Total Time Added Time Difference MPH
1 Shaun Coe 00,25,27 05,15,22 00,25,27 05,40,49 00,00,00 23.576
2 Mark Holden 00,25,05 05,21,39 00,25,05 05,46,44 00,05,55 23.920
3 Kevin Worsley 00,26,30 05,30,34 00,26,30 05,57,04 00,16,15 22.642
4 Les Newton 00,25,37 05,32,56 00,25,37 05,58,33 00,17,44 23.422
5 Justin Bailey 00,27,38 05,35,20 00,27,38 06,02,58 00,22,09 21.713
6 Ian Lacy 00,27,03 05,41,04 00,27,03 06,08,07 00,27,18 22.181
7 Mike Bannister 00,24,56 05,45,33 00,24,56 06,10,29 00,29,40 24.064
8 Chris Hartley 00,27,14 06,00,31 00,27,14 06,27,45 00,46,56 22.032
9 Mike Wallis 00,26,52 06,07,16 00,26,52 06,34,08 00,53,19 22.333
10 Lyndon Lewis 00,29,29 06,09,07 00,29,29 06,38,36 00,57,47 20.350
11 Bob Wright 00,28,14 06,24,49 00,28,14 06,53,03 01,12,14 21.251
12 Clive Savory 00,27,45 06,25,28 00,27,45 06,53,13 01,12,24 21.622
13 Daniel Byers 00,28,36 06,25,37 00,28,36 06,54,13 01,13,24 20.979
14 Charles Hamilton 00,30,23 06,24,48 00,30,23 06,55,11 01,14,22 19.748
15 Paul Routh 00,29,27 06,26,05 00,29,27 06,55,32 01,14,43 20.374
16 Owen Davies 00,29,37 06,27,57 00,29,37 06,57,34 01,16,45 20.259
17 Des Roberts 00,31,07 06,30,58 00,31,07 07,02,05 01,21,16 19.282
18 Jonathan Roots 00,29,08 06,48,50 00,29,08 07,17,58 01,37,09 20.595
19 Nicholas Turner 00,27,50 07,00,45 00,27,50 07,28,35 07,28,35 21.557
20 Lorna Webb 00,33,00 06,57,48 00,33,00 07,30,48 01,49,59 18.182
21 Simon Fisher DNS 06,55,27 00,40,00 07,35,27 01,38,23  
22 Peter Jones DNS 06,57,51 00,40,00 07,37,51 01,51,07  
23 Terry Sykes DNS 06,59,28 00,40,00 07,39,28 01,52,44  
24 Alan Seal DNS 07,02,11 00,40,00 07,42,11 02,01,22  
25 Mark Whiteman 00,29,01 07,13,30 00,29,01 07,42,31 02,01,42 20.678
26 Peter Hartley DNS 07,09,52 00,40,00 07,49,52 02,03,08  
27 David Crane 00,33,47 07,18,53 00,33,47 07,52,40 02,11,51 17.760
28 Simon Ballard DNS 07,19,54 00,40,00 07,59,54 02,19,05  
29 Terry Bush 00,34,10 07,26,49 00,34,10 08,00,59 02,20,10 17.561
30 Janet Clark DNS 07,22,23 00,40,00 08,02,23 02,15,39  
31 Peter Roberts DNS 07,28,25 00,40,00 08,08,25 02,27,36  
32 John Keenan 00,32,48 07,39,25 00,32,48 08,12,13 02,31,24 18.293
33 Burcu Unal 00,36,35 07,59,17 00,36,35 08,35,52 02,55,03 16.401
34 Natalie Lewis 00,40,00 08,01,58 00,38,00 08,39,58 02,59,09 15.000
               
  Private TT            
PTT Martin Yelling 00,23,37         25.406
PTT Ian Markham 00,24,59         24.016
PTT David Briggs 00,26,31         22.627
PTT Mark McCormick 00,26,40         22.500
PTT Hugh Prole 00,27,25         21.884
PTT Lou Prole 00,28,16         21.226
PTT Steve Young 00,28,47         20.845
PTT Miriam Taylor 00,28,58         20.713
PTT Andrew Bowden 00,30,04         19.956
PTT Alison Smeaton 00,31,08         19.272
PTT Mike Street 00,31,39         18.957
PTT Jenny Trent 00,32,29         18.471