BACK HOME PAGEBEDFORDSHIRE ROAD CYCLING CLUBBACK HOME PAGE

BACK TO THE 2001 CLUB EVENTS CALENDAR

Bedfordshire Road Cycling Club 2001 Evening League
Event 5 of 14 - 10 Miles - May 31st
  Event Previous Time Total Time  Average
Position Name Time Total Time Added Time Difference  MPH
1 Shaun Coe 00:25:33 01:42:37 00:25:33 02:08:10 00:00:00 23.483
2 Mark Holden 00:25:58 01:43:47 00:25:58 02:09:45 00:01:35 23.107
3 Stephen Cook 00:27:01 01:45:19 00:27:01 02:12:20 00:04:10 22.209
4 Kevin Worsley 00:27:08 01:46:28 00:27:08 02:13:36 00:05:26 22.113
5 Ian Lacy 00:27:25 01:51:10 00:27:25 02:18:35 00:10:25 21.884
6 Justin Bailey 00:27:03 01:52:03 00:27:03 02:19:06 00:10:56 22.181
7 Les Newton 00:26:15 01:56:30 00:26:15 02:22:45 00:14:35 22.857
8 Bob Wright 00:29:44 01:55:49 00:29:44 02:25:33 00:17:23 20.179
9 Chris Hartley 00:29:17 01:57:46 00:29:17 02:27:03 00:18:53 20.489
10 Mike Wallis 00:27:18 02:06:12 00:27:18 02:33:30 00:25:20 21.978
11 Mike Bannister 00:27:27 02:06:43 00:27:27 02:34:10 00:26:00 21.858
12 Paul Routh 00:30:27 02:04:11 00:30:27 02:34:38 00:26:28 19.704
13 Daniel Byers 00:30:44 02:04:15 00:30:44 02:34:59 00:26:49 19.523
14 Owen Davies 00:31:04 02:03:56 00:31:04 02:35:00 00:26:50 19.313
15 Charles Hamilton 00:31:52 02:03:10 00:31:52 02:35:02 00:26:52 18.828
16 Miriam Taylor 00:28:17 02:07:03 00:28:17 02:35:20 00:27:10 21.214
17 Clive Savory 00:29:35 02:06:25 00:29:35 02:36:00 00:27:50 20.282
18 Lyndon Lewis 00:29:57 02:06:51 00:29:57 02:36:48 00:28:38 20.033
19 Peter Jones 00:30:40 02:08:18 00:30:40 02:38:58 00:30:48 19.565
20 Des Roberts 00:31:47 02:08:20 00:31:47 02:40:07 00:31:57 18.878
21 Martyn Dunn DNS 02:00:25 00:40:00 02:40:25 00:32:15  
22 Richard Lacy 00:31:10 02:10:33 00:31:10 02:41:43 00:33:33 19.251
23 Ben Stout 00:31:35 02:14:12 00:31:35 02:45:47 00:37:37 18.997
24 Simon Fisher 00:28:54 02:16:56 00:28:54 02:45:50 00:37:40 20.761
25 Jonathan Roots 00:30:32 02:16:05 00:30:32 02:46:37 00:38:27 19.651
26 Terry Sykes 00:33:47 02:13:15 00:33:47 02:47:02 00:38:52 17.760
27 Richard Byers DNF 02:13:38 00:38:00 02:51:38 00:43:28  
28 Lorna Webb 00:34:13 02:18:52 00:34:13 02:53:05 00:44:55 17.535
29 Ken Ayers 00:33:12 02:20:32 00:33:12 02:53:44 00:45:34 18.072
30 Jeremy Prodger 00:24:43 02:29:41 00:24:43 02:54:24 00:46:14 24.275
31 Peter Hartley 00:29:54 02:24:45 00:29:54 02:54:39 00:46:29 20.067
32 David Crane 00:34:50 02:20:26 00:34:50 02:55:16 00:47:06 17.225
33 Peter Wilson DNS 02:15:34 00:40:00 02:55:34 00:47:24  
34 Mark Whiteman 00:31:03 02:25:41 00:31:03 02:56:44 00:48:34 19.324
35 James Harrow 00:24:42 02:32:28 00:24:42 02:57:10 00:49:00 24.291
36 David Pocock 00:31:32 02:26:39 00:31:32 02:58:11 00:50:01 19.027
37 Terry Bush 00:34:08 02:29:14 00:34:08 03:03:22 00:55:12 17.578
37 Richard Adams 00:27:24 02:35:58 00:27:24 03:03:22 00:55:12 21.898
39 Warwick Davies DNS 02:23:40 00:40:00 03:03:40 00:55:30  
40 Peter Roberts 00:34:37 02:29:05 00:34:37 03:03:42 00:55:32 17.333
41 Nicholas Turner 00:28:41 02:37:09 00:28:41 03:05:50 00:56:05 20.918
42 Stuart Mason DNS 02:31:40 00:40:00 03:11:40 01:03:30  
43 John Keenan DNS 02:32:58 00:40:00 03:12:58 01:04:48  
44 David Briggs DNS 02:33:08 00:40:00 03:13:08 01:04:58  
45 Janet Clark DNS 02:34:15 00:40:00 03:14:15 01:06:05  
46 Alan Seal DNS 02:35:24 00:40:00 03:15:24 01:07:14  
47 Burcu Unal 00:42:17 02:38:45 00:38:00 03:16:45 01:08:35 14.190
48 Simon Ballard DNS 02:37:27 00:40:00 03:17:27 01:09:17  
49 Natalie Lewis 00:45:17 02:41:58 00:38:00 03:19:58 01:11:48 13.250
50 Jenny Trent DNS 02:41:15 00:40:00 03:21:15 01:13:05  
  Private TT            
1 Tom Sykes 00:26:54         22.305
2 J. Riddington Smith 00:28:53         20.773
3 James Elworthy 00:28:57         20.725
4 Mark Buckingham 00:29:07         20.607
5 Louise Prole 00:29:54         20.067
6 Dani Martin 00:34:23         17.450