BEDFORDSHIRE
ROAD CYCLING CLUB
y EVENTS CALENDAR 2004 y
Page Index
| No. | Results | Date | START | Event Type | Course | Distance | Actual | Maximum | COURSE DESCRIPTION |
| Links | (Miles) | Distance | entries | ||||||
| 1 | Sat 7 Feb | 11,00 | CLUB | 1Z/10 | 10 | 10 | 20 | LYNDONS WINTER WARMERS. CARDINGTON-ROWNEY LANE | |
| 2 | Sat 7 Feb | 12,30 | CLUB | 1Z/12 | 12 | 11.5 | 20 | LYNDONS WINTER WARMERS. . CARDINGTON - NORTHILL | |
| 3 | Sat 14 Feb | 11,00 | CLUB | 1Z/12 | 12 | 11.5 | 20 | LYNDONS WINTER WARMERS. . CARDINGTON - NORTHILL | |
| 4 | Sat 14 Feb | 12,30 | CLUB | 1Z/10 | 10 | 10 | 20 | LYNDONS WINTER WARMERS. CARDINGTON-ROWNEY LANE | |
| 5 | |
Sun 15 Feb | 10,00 | SPOCO | 1Z/22.6 | 22.6 | 23 | 30 | CARDINGTON NORTHILL- CIRCUIT |
| 6 | Sat 21 Feb | 11,00 | CLUB | 1Z/10 | 10 | 10 | 20 | LYNDONS WINTER WARMERS. CARDINGTON-ROWNEY LANE | |
| 7 | Sat 21 Feb | 12,30 | CLUB | 1Z/12 | 12 | 11.5 | 20 | LYNDONS WINTER WARMERS. . CARDINGTON - NORTHILL | |
| 8 | Sun 29 Feb | 9,00 | SPOCO | 1Z/16 | 16 | 15 | 30 | CARDINGTON IRELAND - NORTHILL | |
| 9 | Sun 7 Mar | 9,00 | SPOCO | 1Z/10 | 10 | 10 | 30 | CARDINGTON-ROWNEY LANE | |
| 10 | Sun 14 Mar | 9,00 | SPOCO | 1Y/12.5 | 12.5 | 12 | 30 | HILLFOOT - NORTHILL | |
| 11 | Sun 28 Mar | 9,00 | SPOCO | 1Z/16 | 16 | 15 | 30 | CARDINGTON IRELAND - NORTHILL | |
| 12 | Sun 18 Apr | 7,00 | Medium Gear 72 | F1B/25 | 25 | 25 | 30 | ||
| 13 | Sun 18 Apr | 7,00 | Longmarkers | F1B/25 | 25 | 25 | 90 | ||
| 14 | Mon 3 May | 8,00 | INTERCLUB (IRC) | ? | 10 | 10 | ? | BARTON LE CLAY | |
| 15 | Thu 6 May | 19,00 | EVENING LEAGUE | 1Z/10 | 10 | 10 | 60 | CARDINGTON-ROWNEY LANE | |
| 16 | Thu 13 May | 19,00 | EVENING LEAGUE | 1Z/12 | 12 | 11.5 | 60 | CARDINGTON - NORTHILL | |
| 17 | Thu 20 May | 19,00 | EVENING LEAGUE | 1Z/10 | 10 | 10 | 60 | CARDINGTON-ROWNEY LANE | |
| 18 | Sun 23 May | 8,00 | SPOCO | 1Z18.5 | 18.5 | 16 | 30 | CARDINGTON A600 - SOUTHILL | |
| 19 | Thu 27 May | 19,00 | EVENING LEAGUE | 1Z/12 | 12 | 11.5 | 60 | CARDINGTON - NORTHILL | |
| 20 | Thu 3 Jun | 19,00 | EVENING LEAGUE | 1Z/10 | 10 | 10 | 60 | CARDINGTON-ROWNEY LANE | |
| 21 | Sun 6 Jun | ? | INTERCLUB (BRCC) | 1Y/12.5 X2 | 25 | 25 | ? | Mox Hill-Cardington-Hillfoot-Northill-Cople-Cardington-Hillfoot-Northill-Cople-Cardington | |
| 22 | Thu 10 Jun | 19,00 | EVENING LEAGUE | 1Z/12 | 12 | 11.5 | 60 | CARDINGTON - NORTHILL | |
| 23 | Sun 13 Jun | 7,00 | NDCA | F15/25 | 25 | 25 | 90 | ||
| 24 | Thu 17 Jun | 19,00 | EVENING LEAGUE | 1Z/10 | 10 | 10 | 60 | CARDINGTON-ROWNEY LANE | |
| 25 | Sun 20 Jun | 8,30 | SPOCO | 1V/10 | 10 | 10 | 25 | IRELAND UPPER CALDECOTE | |
| 26 | Thu 24 Jun | 19,00 | EVENING LEAGUE | 1Z/12 | 12 | 11.5 | 60 | CARDINGTON - NORTHILL | |
| 27 | Thu 1 Jul | 19,00 | EVENING LEAGUE | 1Z/10 | 10 | 10 | 60 | CARDINGTON-ROWNEY LANE | |
| 28 | Thu 8 Jul | 19,00 | EVENING LEAGUE | 1Z/12 | 12 | 11.5 | 60 | CARDINGTON - NORTHILL | |
| 29 | Sun
11 Jul |
14,00 | INTERCLUB (BRCC) | 1Z16 X 2 | 30 | 30 | 90 | CARDINGTON IRELAND - NORTHILL | |
| 30 | Thu 15 Jul | 19,00 | EVENING LEAGUE | 1Z/10 | 10 | 10 | 60 | CARDINGTON-ROWNEY LANE | |
| 31 | Sat 17 Jul | 6,00 | MIDDLEMARKERS | F1B/10 | 10 | 10 | 120 | ||
| 32 | Thu 22 Jul | 19,00 | EVENING LEAGUE | 1Z/12 | 12 | 11.5 | 60 | CARDINGTON - NORTHILL | |
| 33 | Thu 29 Jul | 19,00 | EVENING LEAGUE | 1Z/10 | 10 | 10 | 60 | CARDINGTON-ROWNEY LANE | |
| 34 | Thu 5 Aug | 19,00 | EVENING LEAGUE | 1Z/12 | 12 | 11.5 | 60 | CARDINGTON - NORTHILL | |
| 35 | Sun 8 Aug | 7,00 | CHARITY | F1B/25 | 25 | 25 | 120 | ||
| 36 | Sun 8 Aug | 9,00 | CHARITY | F1B/25 | 25 | 25 | 30 | ||
| 37 | Sun 15 Aug | 8,00 | SPOCO | 1Z/20.5 | 20.5 | 19 | 25 | CARDINGTON A600 - HENLOW | |
| 38 | |
Sat 11 Sep | 14,00 | INTERCLUB (BRCC) | 1Y/15 | 15 | 15 | 70 | CARDINGTON - MEPPERSHALL |
| 39 | Sun 19 Sep | 10,00 | SPOCO | 1Z/18.5 | 18.5 | 16 | 25 | CARDINGTON - SOUTHILL | |
| 40 | Sun 10 Oct | 11,00 | INTERCLUB (HNCC) | 6X/H | 1.5 | 1.5 | ? | HILLCLIMB - SHARPENHOE | |
|
|
|||||||||
|
|
|||||||||
|
All Interclub Events also qualify for the Beds Road CC SPOCO Competition |
|||||||||
|
Event details subject to change - last updated 16th February 2004 |
|||||||||
|
Please Telephone Entries into Event Manager Julian Hall on 01234 213399 or Mobile 07771 538690 or email julian.hall1@ntlworld.com SPOCO Rules
|
N.B.
THE SPOCO EVENTS LIST ABOVE APPEARS TO CONTAIN COURSE DETAIL AND DISTANCE ERRORS
-
HOPEFULLY THESE WILL BE CORRECTED IN THE NEAR FUTURE -
ALL DATES AND START TIMES GIVEN ARE CORRECT (as far as I'm aware!).
Evening League Entry Details and Rules to appear here
N.B. if Im not at an event I wont know the result,
therefore, please e-mail the results to me
© BEDFORDSHIRE ROAD CYCLING CLUB 4th February 2004
Event Dates Last Revised 16th February 2004