BEDFORDSHIRE ROAD CYCLING
CLUB
|
ICKNIELD ROAD CLUB "LUTON" 12 HOUR PROVISIONAL RESULT |
|||||
| Pos. | No. | Name | Club | Distance | Hcp |
| 1 | 60 | Nikolaus Gardiner | Timetrial.co.uk | 280.72 | 280.72 |
| 2 | 51 | Howard Waller | Oxford City RC | 267.26 | 292.26 |
| 3 | 40 | Chris Hopkinson | Matlock CC | 266.91 | 290.91 |
| 4 | 59 | Gary Knight | Macclesfield Whs | 263.15 | 301.15 |
| 5 | 48 | Steve Smales | Peter Read Racing | 262.91 | 297.91 |
| 6 | 52 | Wayne Levet | Hemel Hempstead CC | 261.64 | 283.64 |
| 7 | 44 | Robert Tobin | Rugby RCC | 259.65 | 303.65 |
| 8 | 47 | Andy Payne | G S Stella | 255.64 | 284.64 |
| 9 | 46 | Chris Absolom | Yeovil CC | 252.86 | 280.86 |
| 10 | 57 | Dave Green | R A F CC | 246.6 | 276.6 |
| 11 | 43 | Terry Easter | East Anglian CC | 243.15 | 283.15 |
| 12 | 29 | Ralph Dadswell | Antelope RT Tri | 241.03 | 287.03 |
| 13 | 49 | Ian Markham | Team Sanjan Design | 239.84 | 276.84 |
| 14 | 54 | Roland Elsdon | Rugby RCC | 237.11 | 237.11 |
| 15 | 42 | Richard Moule | Bossard Whs CC | 236.44 | 274.44 |
| 16 | 58 | Alan Crane | Team Sanjan Design | 236.27 | 273.27 |
| 17 | 36 | Dave Hatton | Scunthorpe RC | 234.63 | 274.63 |
| 18 | 27 | Andrew Parrish | Icknield RC | 233.7 | 288.7 |
| 19 | 26 | Nick Scull | Clifton CC | 231.62 | 283.62 |
| 20 | 22 | Mick Roberts | Verulam CC | 231.3 | 289.3 |
| 21 | 32 | Geoffrey Booker | Oxonian CC Tri | 230.29 | 284.29 |
| 22 | 15 | Phil Hollingsworth | East Anglian CC | 226.12 | 282.12 |
| 23 | 24 | Paul Mettam | Long Eaton CC | 226.01 | 272.01 |
| 24 | 38 | Rob Hemming | Hitchin Nomads CC | 225.93 | 269.93 |
| 25 | 4 | David Matthews | Aylesbury CC | 225.49 | 295.49 |
| 26 | 25 | David Nash | Crawley Whs CC | 224.05 | 275.05 |
| 27 | 30 | Malcolm Woolsey | Westerley CC | 223.75 | 273.75 |
| 28 | 16 | Jim Hopper | Derby Mercury RC Tri | 223.53 | 280.53 |
| 29 | 17 | Derek Dowden | Charlotteville CC | 222.79 | 271.79 |
| 30 | 20 | Barrie Stevens | Bournemouth Jub. Whs | 222.52 | 274.52 |
| 31 | 19 | Nick Dann | Icknield RC | 221.76 | 293.76 |
| 32 | 28 | Clifford Tremaine | Kettering CC Tri | 221.6 | 281.6 |
| 33 | 39 | Mike Parker | Long Eaton CC | 221.4 | 266.4 |
| 34 | 37 | Colin Stiles | Rugby RCC | 221.19 | 265.19 |
| 35 | 33 | Sandra Holder | Hemel Hempstead CC | 220.46 | 276.46 |
| 36 | 23 | Dennis Oram | Cheltenham & Cty CC | 218.12 | 286.12 |
| 37 | 1 | Maggie Parrish | A5 Rangers CC | 216.47 | 306.47 |
| 38 | 12 | Tony Fouldes | Rutland CC | 216.31 | 288.31 |
| 39 | 9 | Anthony Jones | ABC Centreville | 215.14 | 289.14 |
| 40 | 8 | Mike Draper | Long Eaton Paragon | 212.49 | 282.49 |
| 41 | 11 | Tim Dolphin | North road CC | 211.87 | 286.87 |
| 42 | 5 | Mike Smith | Maldon & Dist CC Tri | 211.63 | 296.63 |
| 43 | 3 | Chris Vessey | Hounslow & Dist.CC | 196.05 | 273.05 |
| 44 | 6 | Phil Oak | Didcot Phoenix CC Tri | 195.08 | 280.08 |
| 45 | 14 | Ron Smith | Long Eaton Paragon CC | 184.96 | 267.96 |
| No. | Names | Club | Distance |
|
61
|
Alan Davies & Chris Morgan |
Icknield RC
|
217.95 |
|
62
|
Gill Sumny & Helene Carabin |
Oxford City RC
|
245.92 |
|
63 |
David & Eileen Brabbin |
Warrington RC |
252.68 |
|
64
|
Jon Jennings & Judith Swallow |
Bishops Stortford CC
|
253.84 |